Paolicchi
03176, 1902 WG, 1902WG, 1931 UP, 1931UP, 1941 WC, 1941WC, 1941 WG1, 1941WG1, 1951 XF1, 1951XF1, 1956 XD, 1956XD, 1965 UD, 1965UD, 1968 HM1, 1968HM1, 1975 XU, 1975XU, 1978 JG, 1978JG, 1978 LQ, 1978LQ, 1980 VR1, 1980VR1, J02W00G, J31U00P, J41W00C, J41W01G, J51X01F, J56X00D, J65U00D, J68H01M, J75X00U, J78J00G, J78L00Q, J80V01RAll data for this body: [vot]
MPC data
| Name (number) | Paolicchi (3176) |
|---|---|
| a | 2.87804 |
| e | 0.03375 |
| i / sin(i) | 18.1004 / 0.31068 |
| q | 2.78091 |
| Q | 2.97518 |
| ω | 20.8468 |
| Node | 53.1729 |
| m | 21.2224 |
| n | 0.2019 |
| Epoch | 2460800.5 |
| nobs | 5967 |
|---|---|
| nopp | 32 |
| Years observed | 1902-2025 |
| rms | 0.60 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8759 | 0.0484 | 0.2980 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 28.72 | 7.510 | 7.510 | Masiero | 2021PSJ.....2..162M | NEATM |
| 29.37 | 8.850 | 8.850 | Masiero | 2021PSJ.....2..162M | NEATM |
| 29.89 | 2.990 | 2.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 30.02 | 3.154 | 3.154 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 30.11 | 6.250 | 6.250 | Nugent | 2016AJ....152...63N | NEATM |
| 31.84 | 0.680 | 0.680 | Usui | 2011PASJ...63.1117U | NEATM |
| 33.94 | 2.800 | 2.800 | Tedesco | 2002AJ....123.1056T | STM |
| 34.09 | 10.560 | 10.560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 35.41 | 10.311 | 10.311 | Masiero | 2017AJ....154..168M | NEATM |
| 35.77 | 12.640 | 12.640 | Masiero | 2021PSJ.....2..162M | NEATM |
| 35.79 | 7.160 | 7.160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 35.94 | 12.410 | 12.410 | Masiero | 2020PSJ.....1....5M | NEATM |
| 37.97 | 5.120 | 5.120 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 38.22 | 13.500 | 13.500 | Nugent | 2016AJ....152...63N | NEATM |
| 41.33 | 0.360 | 0.360 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.024 | 0.0153 | 0.0153 | Masiero | 2017AJ....154..168M | NEATM |
| 0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.031 | 0.0170 | 0.0380 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.033 | 0.0340 | 0.0340 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.034 | 0.0270 | 0.0270 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.038 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.040 | 0.0220 | 0.0480 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.046 | 0.0170 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.058 | 0.0129 | 0.0129 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.067 | 0.0120 | 0.0120 | Tedesco | 2002AJ....123.1056T | STM |
| 0.071 | 0.0140 | 0.0140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.088 | 0.0184 | 0.0184 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.26 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.215 | 3 | Synodic | Ditteon | 2018MPBu...45..117D | Lightcurve |
| 10.2195 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 10.22308 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 20.4 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 20.43 | 2 | Synodic | McNeill | 2019ApJS..245...29M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | C | 0.4433 | 0.4433 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | 0.566 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |