Pandora
00055, 1858RB, I58R00BAll data for this body: [vot]
MPC data
Name (number) | Pandora (55) |
---|---|
Packed designation | 00055 |
a | 2.75919 |
e | 0.14384 |
i / sin(i) | 7.1815 / 0.12501 |
q | 2.36230 |
Q | 3.15607 |
ω | 5.4187 |
Node | 10.3614 |
m | 215.9100 |
n | 0.2150 |
Epoch | 2459600.5 |
nobs | 3478 |
---|---|
nopp | 68 |
Years observed | 1863-2021 |
rms | 0.55 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7597 | 0.1062 | 0.1220 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
63.30 | 0.970 | 0.970 | Usui | 2011PASJ...63.1117U | NEATM |
63.41 | 12.680 | 12.680 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
64.85 | 6.480 | 6.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
66.70 | 2.900 | 2.900 | Tedesco | 2002AJ....123.1056T | STM |
66.80 | 2.449 | 2.449 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
70.00 | 7.000 | 7.000 | Durech | 2011Icar..214..652D | OCCULT |
84.79 | 2.500 | 2.500 | Masiero | 2012ApJ...759L...8M | NEATM |
86.81 | 6.682 | 6.682 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.182 | 0.0265 | 0.0265 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.204 | 0.0330 | 0.0330 | Masiero | 2012ApJ...759L...8M | NEATM |
0.301 | 0.0280 | 0.0280 | Tedesco | 2002AJ....123.1056T | STM |
0.301 | 0.0223 | 0.0223 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.331 | 0.0660 | 0.0660 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.346 | 0.1380 | 0.1380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.86 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |