Pandarus
02674, 1972 GE, 1972GE, 1976 SM6, 1976SM6, 1977 RB6, 1977RB6, 1982 BC3, 1982BC3, J72G00E, J76S06M, J77R06B, J82B03CAll data for this body: [vot]
MPC data
| Name (number) | Pandarus (2674) |
|---|---|
| a | 5.19805 |
| e | 0.06868 |
| i / sin(i) | 1.8569 / 0.03240 |
| q | 4.84104 |
| Q | 5.55506 |
| ω | 42.0729 |
| Node | 179.6921 |
| m | 166.1726 |
| n | 0.0832 |
| Epoch | 2460800.5 |
| nobs | 4757 |
|---|---|
| nopp | 40 |
| Years observed | 1972-2025 |
| rms | 0.67 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 101.72 | 2.130 | 2.130 | Usui | 2011PASJ...63.1117U | NEATM |
| 102.86 | 10.290 | 10.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 106.64 | 21.330 | 21.330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 107.40 | 6.400 | 6.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 107.80 | 10.187 | 10.187 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 59.92 | 1.270 | 1.270 | Grav | 2011ApJ...742...40G | NEATM |
| 74.27 | 0.320 | 0.320 | Grav | 2012ApJ...759...49G | NEATM |
| 89.60 | 5.400 | 5.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 91.07 | 8.202 | 8.202 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 94.53 | 18.910 | 18.910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 98.10 | 3.200 | 3.200 | Tedesco | 2002AJ....123.1056T | STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0084 | 0.0084 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.043 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.046 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0098 | 0.0098 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.067 | 0.0120 | 0.0120 | Grav | 2012ApJ...759...49G | NEATM |
| 0.113 | 0.0190 | 0.0190 | Grav | 2011ApJ...742...40G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.11 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.35 | Synodic | Erasmus | 2019ApJS..242...15E | Lightcurve | |
| 8.461 | 3 | Synodic | Stephens | 2016MPBu...43..265S | Lightcurve |
| 8.47 | 3- | Synodic | Stephens | 2017MPBu...44..252S | Lightcurve |
| 8.475 | 3 | Synodic | Stephens | 2018MPBu...45..301S | Lightcurve |
| 8.4778 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 8.478 | Synodic | McNeill | 2021PSJ.....2....6M | Lightcurve | |
| 8.48 | 3 | Synodic | French | 1987Icar...72..325F | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus-DeMeo | NIR | Gartrelle | 2021Icar..35414043G | SPEC | |||
| D | Bus-DeMeo | VISNIR | Gartrelle | 2021Icar..36114349G | PHOT | |||
| D | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| D | 0.229 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| D | 0.94 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| D | 0.940000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | D | 0.7730 | 0.8950 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.8707 | 0.8950 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.9165 | 0.8950 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.9797 | 0.8950 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | P | 0.770000 | 0.190000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| D | S | 0.870000 | 0.130000 | Bus-DeMeo | VIS | Erasmus | 2019ApJS..242...15E | PHOT |