Pamina
00539, 1904 PD, 1904PD, 1959 XK, 1959XK, J04P00D, J59X00KAll data for this body: [vot]
MPC data
| Name (number) | Pamina (539) |
|---|---|
| a | 2.73771 |
| e | 0.21342 |
| i / sin(i) | 6.7995 / 0.11840 |
| q | 2.15343 |
| Q | 3.32199 |
| ω | 97.2090 |
| Node | 274.2052 |
| m | 193.0911 |
| n | 0.2176 |
| Epoch | 2460800.5 |
| nobs | 7947 |
|---|---|
| nopp | 58 |
| Years observed | 1904-2025 |
| rms | 0.53 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 539 | Pamina | -1 | Pamina | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7389 | 0.1651 | 0.1441 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 43.72 | 0.359 | 0.359 | Masiero | 2011ApJ...741...68M | NEATM |
| 47.53 | 2.326 | 2.326 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 50.82 | 15.190 | 15.190 | Masiero | 2021PSJ.....2..162M | NEATM |
| 51.89 | 14.330 | 14.330 | Masiero | 2020PSJ.....1....5M | NEATM |
| 53.40 | 18.950 | 18.950 | Nugent | 2016AJ....152...63N | NEATM |
| 53.97 | 3.400 | 3.400 | Tedesco | 2002AJ....123.1056T | STM |
| 56.21 | 5.620 | 5.620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 57.28 | 3.383 | 3.383 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 58.07 | 18.100 | 18.100 | Masiero | 2020PSJ.....1....5M | NEATM |
| 60.73 | 0.800 | 0.800 | Usui | 2011PASJ...63.1117U | NEATM |
| 60.80 | 12.160 | 12.160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 66.13 | 13.230 | 13.230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 66.95 | 1.110 | 1.110 | Masiero | 2014ApJ...791..121M | NEATM |
| 68.36 | 0.730 | 0.730 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.032 | 0.0230 | 0.0230 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.038 | 0.0080 | 0.0080 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.038 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.048 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.062 | 0.0260 | 0.0440 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.073 | 0.0088 | 0.0088 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.080 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.105 | 0.0102 | 0.0102 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.122 | 0.0149 | 0.0149 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.19 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.903 | 3 | Synodic | Pray | 2005MPBu...32....8P | Lightcurve |
| 13.944 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 13.95 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.980000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Caa | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| Ch | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Ch | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| M | C | 0.730000 | 0.170000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |