Pafuri

01032, 1917 CC, 1917CC, 1924 KE, 1924KE, 1937 XB, 1937XB, 1947 SA, 1947SA, 1961 AQ, 1961AQ, 1965 YJ, 1965YJ, J17C00C, J24K00E, J37X00B, J47S00A, J61A00Q, J65Y00J

All data for this body: [vot]

MPC data
Name (number) Pafuri (1032)
a 3.13099
e 0.14118
i / sin(i) 9.4795 / 0.16470
q 2.68895
Q 3.57303
ω 188.8985
Node 76.2935
m 313.7784
n 0.1779
Epoch 2460200.5
nobs 9785
nopp 47
Years observed 1917-2023
rms 0.34
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.134
ep 0.152
sin(ip) 0.142
Value Standard error
G 0.150
H 10.350
Mass
D 66.18 0.249
pV 0.045 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1338 0.1519 0.1416 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
51.66 5.170 5.170 Ali-Lagoa 2018A&A...612A..85A NEATM
53.30 4.187 4.187 Ryan&Woodward 2010AJ....140..933R IRAS-STM
54.67 3.400 3.400 Tedesco 2002AJ....123.1056T STM
61.85 12.370 12.370 Ali-Lagoa 2018A&A...612A..85A NEATM
61.95 16.900 16.900 Masiero 2021PSJ.....2..162M NEATM
62.58 6.335 6.335 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
62.60 0.810 0.810 Usui 2011PASJ...63.1117U NEATM
64.76 6.480 6.480 Ali-Lagoa 2018A&A...612A..85A NEATM
65.66 0.280 0.280 Masiero 2014ApJ...791..121M NEATM
66.42 24.890 24.890 Masiero 2020PSJ.....1....5M NEATM
68.10 19.990 19.990 Masiero 2020PSJ.....1....5M NEATM
68.74 24.540 24.540 Nugent 2016AJ....152...63N NEATM
75.27 0.792 0.792 Masiero 2011ApJ...741...68M NEATM
75.72 35.020 35.020 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.031 0.0055 0.0055 Masiero 2011ApJ...741...68M NEATM
0.038 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0190 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.040 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.043 0.0380 0.0380 Masiero 2020PSJ.....1....5M NEATM
0.044 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0099 0.0099 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.059 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.063 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.065 0.0100 0.0100 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.35 MPC-2023-12-04 MPC-2023-12-04 Phot