Oriola

00701, 1899LD, 1906TB, 1910ND, 1946KB, 1950BN1, 1958TC1, I99L00D, J06T00B, J10N00D, J46K00B, J50B01N, J58T01C

All data for this body: [vot]

MPC data
Name (number) Oriola (701)
Packed designation 00701
a 3.01188
e 0.03716
i / sin(i) 7.1315 / 0.12415
q 2.89996
Q 3.12379
ω 325.7370
Node 243.5501
m 190.8725
n 0.1886
Epoch 2459600.5
nobs 3984
nopp 56
Years observed 1906-2022
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.014
ep 0.070
sin(ip) 0.142
Value Standard error
G 0.150
H 9.210
Mass
D 44.17 0.233
pV 0.165 0.0087
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0142 0.0699 0.1422 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
34.39 1.600 1.600 Masiero 2012ApJ...759L...8M NEATM
36.51 7.300 7.300 Ali-Lagoa 2018A&A...612A..85A NEATM
38.69 2.613 2.613 Ryan&Woodward 2010AJ....140..933R IRAS-STM
38.83 1.020 1.020 Usui 2011PASJ...63.1117U NEATM
40.18 2.100 2.100 Tedesco 2002AJ....123.1056T STM
41.78 8.360 8.360 Ali-Lagoa 2018A&A...612A..85A NEATM
42.94 0.270 0.270 Masiero 2014ApJ...791..121M NEATM
53.67 0.596 0.596 Masiero 2011ApJ...741...68M NEATM
56.66 3.588 3.588 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.110 0.0138 0.0138 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.123 0.0250 0.0250 Masiero 2011ApJ...741...68M NEATM
0.190 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.218 0.0240 0.0240 Tedesco 2002AJ....123.1056T STM
0.238 0.0325 0.0325 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.245 0.0980 0.0980 Ali-Lagoa 2018A&A...612A..85A NEATM
0.298 0.0340 0.0340 Masiero 2012ApJ...759L...8M NEATM
0.321 0.1280 0.1280 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.21 MPC-2022-01-18 MPC-2022-01-18 Phot