Oppavia
00255, 1886 FB, 1886FB, 1904 EC, 1904EC, 1924 TA, 1924TA, 1938 VC, 1938VC, 1938 XC, 1938XC, 1945 GD, 1945GD, 1951 SG, 1951SG, I86F00B, J04E00C, J24T00A, J38V00C, J38X00C, J45G00D, J51S00GAll data for this body: [vot]
MPC data
Name (number) | Oppavia (255) |
---|---|
a | 2.74556 |
e | 0.07896 |
i / sin(i) | 9.4636 / 0.16442 |
q | 2.52878 |
Q | 2.96235 |
ω | 154.6600 |
Node | 13.5808 |
m | 105.6559 |
n | 0.2166 |
Epoch | 2460200.5 |
nobs | 12065 |
---|---|
nopp | 57 |
Years observed | 1886-2023 |
rms | 0.32 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
1272 | Gefion | 516 | Gefion | -4.3200 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7458 | 0.1294 | 0.1619 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
49.93 | 13.840 | 13.840 | Masiero | 2020PSJ.....1....5M | NEATM |
50.83 | 15.960 | 15.960 | Masiero | 2021PSJ.....2..162M | NEATM |
51.27 | 14.730 | 14.730 | Masiero | 2020PSJ.....1....5M | NEATM |
51.31 | 14.897 | 14.897 | Masiero | 2017AJ....154..168M | NEATM |
52.31 | 18.850 | 18.850 | Nugent | 2016AJ....152...63N | NEATM |
52.80 | 17.060 | 17.060 | Masiero | 2020PSJ.....1....5M | NEATM |
56.03 | 17.500 | 17.500 | Nugent | 2016AJ....152...63N | NEATM |
56.21 | 0.780 | 0.780 | Usui | 2011PASJ...63.1117U | NEATM |
56.94 | 0.470 | 0.470 | Masiero | 2014ApJ...791..121M | NEATM |
57.19 | 17.170 | 17.170 | Masiero | 2021PSJ.....2..162M | NEATM |
57.40 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
58.55 | 15.370 | 15.370 | Masiero | 2021PSJ.....2..162M | NEATM |
59.78 | 5.980 | 5.980 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
60.41 | 2.482 | 2.482 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
61.36 | 5.286 | 5.286 | Masiero | 2011ApJ...741...68M | NEATM |
63.23 | 6.320 | 6.320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
64.52 | 3.131 | 3.131 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
64.69 | 0.680 | 0.680 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0050 | 0.0050 | Masiero | 2012ApJ...759L...8M | NEATM |
0.030 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.030 | 0.0120 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.031 | 0.0150 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
0.032 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
0.033 | 0.0116 | 0.0116 | Masiero | 2011ApJ...741...68M | NEATM |
0.033 | 0.0150 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
0.034 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.034 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.037 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.038 | 0.0320 | 0.0320 | Masiero | 2020PSJ.....1....5M | NEATM |
0.039 | 0.0331 | 0.0331 | Masiero | 2017AJ....154..168M | NEATM |
0.040 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.55 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.30 | Behrend | LCDB | Lightcurve | ||
19.50 | Durech | 2020A&A...643A..59D | Model | ||
19.50 | Durech | 2023A&A...675A..24D | Model | ||
19.50 | Pilcher | 2013MPBu...40..158P | Lightcurve | ||
19.57 | Ditteon | 2010MPBu...37....1D | Lightcurve |