Ontake

02330, 1972FG, 1977DS3, 1978JF, 1979ON15, J72F00G, J77D03S, J78J00F, J79O15N

All data for this body: [vot]

MPC data
Name (number) Ontake (2330)
Packed designation 02330
a 3.18189
e 0.03477
i / sin(i) 8.6571 / 0.15052
q 3.07127
Q 3.29251
ω 130.9628
Node 140.4002
m 215.1687
n 0.1737
Epoch 2459600.5
nobs 3407
nopp 33
Years observed 1977-2022
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.182
ep 0.036
sin(ip) 0.137
Value Standard error
G 0.150
H 11.670
Mass
D 33.38 0.170
pV 0.041 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1819 0.0362 0.1365 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
29.88 10.160 10.160 Nugent 2016AJ....152...63N NEATM
31.99 9.740 9.740 Nugent 2016AJ....152...63N NEATM
32.01 3.200 3.200 Ali-Lagoa 2018A&A...612A..85A NEATM
33.05 2.100 2.100 Tedesco 2002AJ....123.1056T STM
33.06 0.200 0.200 Masiero 2014ApJ...791..121M NEATM
33.36 0.570 0.570 Usui 2011PASJ...63.1117U NEATM
33.43 0.590 0.590 Masiero 2012ApJ...759L...8M NEATM
35.13 3.510 3.510 Ali-Lagoa 2018A&A...612A..85A NEATM
35.83 0.557 0.557 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.035 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0066 0.0066 Masiero 2011ApJ...741...68M NEATM
0.040 0.0080 0.0080 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.67 MPC-2022-01-18 MPC-2022-01-18 Phot