Olga

00304, 1891 CB, 1891CB, 1952 SJ, 1952SJ, I91C00B, J52S00J

All data for this body: [vot]

MPC data
Name (number) Olga (304)
a 2.40374
e 0.22191
i / sin(i) 15.8468 / 0.27307
q 1.87031
Q 2.93716
ω 172.5716
Node 159.0111
m 31.2987
n 0.2645
Epoch 2460200.5
nobs 12253
nopp 44
Years observed 1891-2023
rms 0.32
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.404
ep 0.126
sin(ip) 0.256
Value Standard error
G 0.150
H 10.070
Mass 2.789e+17 3.347e+16
D 66.42 0.276
pV 0.044 0.0018
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4037 0.1258 0.2559 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
4.6300e+17 Folkner 2014IPNPR.196C...1F Ephem
9.4870e+16 4.7328e+16 4.7328e+16 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
62.99 23.740 23.740 Masiero 2020PSJ.....1....5M NEATM
65.91 16.570 16.570 Masiero 2021PSJ.....2..162M NEATM
65.99 0.290 0.290 Masiero 2014ApJ...791..121M NEATM
66.43 18.734 18.734 Masiero 2017AJ....154..168M NEATM
67.22 17.330 17.330 Masiero 2021PSJ.....2..162M NEATM
67.86 2.100 2.100 Tedesco 2002AJ....123.1056T STM
68.88 2.257 2.257 Masiero 2011ApJ...741...68M NEATM
71.14 2.549 2.549 Ryan&Woodward 2010AJ....140..933R IRAS-STM
71.25 17.810 17.810 Masiero 2020PSJ.....1....5M NEATM
71.26 1.300 1.300 Usui 2011PASJ...63.1117U NEATM
71.34 21.880 21.880 Masiero 2020PSJ.....1....5M NEATM
71.72 7.170 7.170 Ali-Lagoa 2018A&A...612A..85A NEATM
75.44 13.530 13.530 Nugent 2016AJ....152...63N NEATM
75.62 13.410 13.410 Nugent 2016AJ....152...63N NEATM
75.94 15.190 15.190 Ali-Lagoa 2018A&A...612A..85A NEATM
77.59 5.366 5.366 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0100 0.0160 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.033 0.0160 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.036 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.037 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0053 0.0053 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.038 0.0248 0.0248 Masiero 2017AJ....154..168M NEATM
0.040 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.040 0.0360 0.0360 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0079 0.0079 Masiero 2011ApJ...741...68M NEATM
0.044 0.0032 0.0032 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.049 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.07 MPC-2023-12-04 MPC-2023-12-04 Phot