Ohre

04801, 1939BE, 1952DA1, 1985YQ1, 1989UR4, J39B00E, J52D01A, J85Y01Q, J89U04R

All data for this body: [vot]

MPC data
Name (number) Ohre (4801)
Packed designation 04801
a 2.64186
e 0.16283
i / sin(i) 2.2542 / 0.03933
q 2.21169
Q 3.07203
ω 44.6484
Node 66.5837
m 121.2148
n 0.2295
Epoch 2459600.5
nobs 3045
nopp 25
Years observed 1939-2021
rms 0.59
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.642
ep 0.179
sin(ip) 0.025
Value Standard error
G 0.150
H 13.070
Mass
D 14.12 0.110
pV 0.058 0.0065
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6423 0.1794 0.0249 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
13.11 3.470 3.470 Nugent 2016AJ....152...63N NEATM
13.49 4.633 4.633 Masiero 2017AJ....154..168M NEATM
13.69 3.860 3.860 Masiero 2020PSJ.....1....5M NEATM
13.96 0.113 0.113 Masiero 2011ApJ...741...68M NEATM
14.03 4.000 4.000 Masiero 2021PSJ.....2..162M NEATM
15.36 6.070 6.070 Masiero 2012ApJ...759L...8M NEATM
17.21 0.510 0.510 Usui 2011PASJ...63.1117U NEATM
17.32 3.460 3.460 Ali-Lagoa 2018A&A...612A..85A NEATM
17.56 3.510 3.510 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.037 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0170 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0190 0.0190 Masiero 2012ApJ...759L...8M NEATM
0.052 0.0344 0.0344 Masiero 2017AJ....154..168M NEATM
0.060 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.065 0.0560 0.0560 Masiero 2020PSJ.....1....5M NEATM
0.091 0.0122 0.0122 Masiero 2011ApJ...741...68M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.07 MPC-2022-01-18 MPC-2022-01-18 Phot