Ohre
04801, 1939 BE, 1939BE, 1952 DA1, 1952DA1, 1985 YQ1, 1985YQ1, 1989 UR4, 1989UR4, J39B00E, J52D01A, J85Y01Q, J89U04RAll data for this body: [vot]
MPC data
| Name (number) | Ohre (4801) |
|---|---|
| a | 2.64272 |
| e | 0.16176 |
| i / sin(i) | 2.2534 / 0.03932 |
| q | 2.21522 |
| Q | 3.07022 |
| ω | 44.0910 |
| Node | 66.5810 |
| m | 37.0619 |
| n | 0.2294 |
| Epoch | 2460800.5 |
| nobs | 4288 |
|---|---|
| nopp | 28 |
| Years observed | 1939-2025 |
| rms | 0.67 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6423 | 0.1794 | 0.0249 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.11 | 3.470 | 3.470 | Nugent | 2016AJ....152...63N | NEATM |
| 13.49 | 4.633 | 4.633 | Masiero | 2017AJ....154..168M | NEATM |
| 13.69 | 3.860 | 3.860 | Masiero | 2020PSJ.....1....5M | NEATM |
| 13.96 | 0.113 | 0.113 | Masiero | 2011ApJ...741...68M | NEATM |
| 14.03 | 4.000 | 4.000 | Masiero | 2021PSJ.....2..162M | NEATM |
| 15.36 | 6.070 | 6.070 | Masiero | 2012ApJ...759L...8M | NEATM |
| 17.21 | 0.510 | 0.510 | Usui | 2011PASJ...63.1117U | NEATM |
| 17.32 | 3.460 | 3.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 17.56 | 3.510 | 3.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.037 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.038 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.043 | 0.0170 | 0.0280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.052 | 0.0190 | 0.0190 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.052 | 0.0344 | 0.0344 | Masiero | 2017AJ....154..168M | NEATM |
| 0.060 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.065 | 0.0560 | 0.0560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.091 | 0.0122 | 0.0122 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.11 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.999 | 2 | Sidereal | Durech | 2016A&A...587A..48D | Model |
| 32.0 | 3 | Synodic | Owings | 2013MPBu...40....8O | Lightcurve |
| 32.007 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 32.042 | 3- | Synodic | Klinglesmith | 2012MPBu...39..109K | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | X | 0.2783 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.1995 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | Kl | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| S | X | 0.7365 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | 0.993 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.2567 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.3952 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4812 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5491 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5800 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.7548 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.7617 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8890 | 0.3860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |