Odysseus
01143, 1930BH, J30B00HAll data for this body: [vot]
MPC data
Name (number) | Odysseus (1143) |
---|---|
Packed designation | 01143 |
a | 5.24137 |
e | 0.09173 |
i / sin(i) | 3.1396 / 0.05477 |
q | 4.76058 |
Q | 5.72216 |
ω | 237.0166 |
Node | 221.2233 |
m | 298.5715 |
n | 0.0821 |
Epoch | 2459600.5 |
nobs | 3526 |
---|---|
nopp | 58 |
Years observed | 1930-2022 |
rms | 0.59 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.05 | 0.770 | 0.770 | Grav | 2012ApJ...759...49G | NEATM |
114.60 | 1.600 | 1.600 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
115.57 | 1.424 | 1.424 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
123.70 | 3.942 | 3.942 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
125.64 | 3.700 | 3.700 | Tedesco | 2002AJ....123.1056T | STM |
127.17 | 25.430 | 25.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
130.42 | 26.080 | 26.080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
130.81 | 3.510 | 3.510 | Usui | 2011PASJ...63.1117U | NEATM |
133.20 | 2.400 | 2.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.050 | 0.0070 | 0.0070 | Grav | 2012ApJ...759...49G | NEATM |
0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.057 | 0.0230 | 0.0230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.075 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.078 | 0.0049 | 0.0049 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.089 | 0.0229 | 0.0229 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.40 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |