Octavia

00598, 1906 GC, 1906GC, 1907 JB, 1907JB, J06G00C, J07J00B

All data for this body: [vot]

MPC data
Name (number) Octavia (598)
a 2.76088
e 0.25148
i / sin(i) 12.2302 / 0.21184
q 2.06658
Q 3.45518
ω 292.0964
Node 91.4910
m 2.2620
n 0.2148
Epoch 2460200.5
nobs 5490
nopp 58
Years observed 1906-2023
rms 0.43
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.762
ep 0.260
sin(ip) 0.202
Value Standard error
G 0.150
H 9.720
Mass 2.760e+17 4.878e+16
D 77.69 0.499
pV 0.052 0.0033
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7621 0.2604 0.2022 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.3810e+17 6.8979e+16 6.8979e+16 Fienga INPOP19a Ephem
4.1400e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
61.51 3.071 3.071 Ryan&Woodward 2010AJ....140..933R IRAS-STM
66.36 21.030 21.030 Masiero 2020PSJ.....1....5M NEATM
67.33 25.110 25.110 Masiero 2021PSJ.....2..162M NEATM
71.41 17.200 17.200 Masiero 2020PSJ.....1....5M NEATM
72.33 3.900 3.900 Tedesco 2002AJ....123.1056T STM
73.80 19.580 19.580 Nugent 2016AJ....152...63N NEATM
76.35 15.270 15.270 Ali-Lagoa 2018A&A...612A..85A NEATM
78.08 3.010 3.010 Usui 2011PASJ...63.1117U NEATM
78.24 0.520 0.520 Masiero 2012ApJ...759L...8M NEATM
79.58 7.181 7.181 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
81.36 16.270 16.270 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.038 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0076 0.0076 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.044 0.0080 0.0080 Masiero 2012ApJ...759L...8M NEATM
0.047 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.052 0.0240 0.0460 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0060 0.0060 Tedesco 2002AJ....123.1056T STM
0.053 0.0640 0.0640 Masiero 2020PSJ.....1....5M NEATM
0.072 0.0073 0.0073 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.72 MPC-2023-12-04 MPC-2023-12-04 Phot