Nuwa
00150, 1875UA, 1908AL, 2002JR70, I75U00A, J08A00L, K02J70RAll data for this body: [vot]
MPC data
Name (number) | Nuwa (150) |
---|---|
Packed designation | 00150 |
a | 2.98513 |
e | 0.12361 |
i / sin(i) | 2.2011 / 0.03841 |
q | 2.61614 |
Q | 3.35412 |
ω | 153.7539 |
Node | 206.1108 |
m | 158.1642 |
n | 0.1911 |
Epoch | 2459600.5 |
nobs | 3751 |
---|---|
nopp | 69 |
Years observed | 1880-2022 |
rms | 0.58 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.9821 | 0.0923 | 0.0492 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
2.0400e+18 | 2.7500e+18 | 2.7500e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
1.5200e+18 | 6.3900e+17 | 6.3900e+17 | Zielenbach | 2011AJ....142..120Z | Deflec |
3.0400e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
7.1569e+17 | 3.5378e+17 | 3.5378e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
97.32 | 29.150 | 29.150 | Nugent | 2016AJ....152...63N | NEATM |
119.13 | 1.870 | 1.870 | Masiero | 2012ApJ...759L...8M | NEATM |
131.98 | 2.730 | 2.730 | Masiero | 2014ApJ...791..121M | NEATM |
133.89 | 26.780 | 26.780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
134.72 | 32.460 | 32.460 | Nugent | 2016AJ....152...63N | NEATM |
137.19 | 3.357 | 3.357 | Masiero | 2011ApJ...741...68M | NEATM |
139.65 | 2.090 | 2.090 | Usui | 2011PASJ...63.1117U | NEATM |
144.72 | 44.950 | 44.950 | Masiero | 2021PSJ.....2..162M | NEATM |
145.59 | 14.560 | 14.560 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
151.13 | 4.500 | 4.500 | Tedesco | 2002AJ....123.1056T | STM |
155.24 | 42.610 | 42.610 | Masiero | 2021PSJ.....2..162M | NEATM |
158.90 | 3.973 | 3.973 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
159.56 | 6.674 | 6.674 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.035 | 0.0140 | 0.0230 | Masiero | 2021PSJ.....2..162M | NEATM |
0.036 | 0.0030 | 0.0030 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.036 | 0.0018 | 0.0018 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.037 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.038 | 0.0160 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
0.040 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.044 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.048 | 0.0103 | 0.0103 | Masiero | 2011ApJ...741...68M | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.064 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
0.070 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.49 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |