Norma

00555, 1905AF, 1928FS, 1939BA, 1950CC, 1954UH2, 1968HE1, J05A00F, J28F00S, J39B00A, J50C00C, J54U02H, J68H01E

All data for this body: [vot]

MPC data
Name (number) Norma (555)
Packed designation 00555
a 3.18126
e 0.15464
i / sin(i) 2.6684 / 0.04656
q 2.68930
Q 3.67322
ω 0.5580
Node 130.2001
m 255.8785
n 0.1737
Epoch 2459600.5
nobs 3660
nopp 49
Years observed 1905-2022
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.168
ep 0.180
sin(ip) 0.029
Value Standard error
G 0.150
H 10.850
Mass
D 31.57 0.117
pV 0.064 0.0025
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1684 0.1800 0.0295 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.89 0.680 0.680 Masiero 2012ApJ...759L...8M NEATM
31.04 0.150 0.150 Masiero 2014ApJ...791..121M NEATM
31.80 0.580 0.580 Usui 2011PASJ...63.1117U NEATM
32.21 3.220 3.220 Ali-Lagoa 2018A&A...612A..85A NEATM
32.54 0.215 0.215 Masiero 2011ApJ...741...68M NEATM
33.00 nan nan Ali-Lagoa 2016A&A...591A..14A NEATM
36.03 3.600 3.600 Ali-Lagoa 2018A&A...612A..85A NEATM
38.02 11.150 11.150 Masiero 2020PSJ.....1....5M NEATM
40.11 1.500 1.500 Tedesco 2002AJ....123.1056T STM
40.16 1.449 1.449 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
42.66 3.408 3.408 Ryan&Woodward 2010AJ....140..933R IRAS-STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.044 0.0290 0.0290 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0041 0.0041 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.063 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.063 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.072 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
0.090 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.096 0.0150 0.0150 Masiero 2011ApJ...741...68M NEATM
0.110 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.119 0.0180 0.0180 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.85 MPC-2022-01-18 MPC-2022-01-18 Phot