Nora

00783, 1911 QG, 1911QG, 1914 FB, 1914FB, J11Q00G, J14F00B

All data for this body: [vot]

MPC data
Name (number) Nora (783)
a 2.34259
e 0.23035
i / sin(i) 9.3393 / 0.16228
q 1.80298
Q 2.88220
ω 154.8261
Node 142.0385
m 106.6163
n 0.2749
Epoch 2460200.5
nobs 4212
nopp 43
Years observed 1911-2023
rms 0.49
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.342
ep 0.197
sin(ip) 0.151
Value Standard error
G 0.150
H 11.160
Mass
D 39.35 0.090
pV 0.054 0.0017
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3425 0.1968 0.1507 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
38.68 12.840 12.840 Masiero 2021PSJ.....2..162M NEATM
38.72 0.100 0.100 Masiero 2014ApJ...791..121M NEATM
39.58 0.620 0.620 Usui 2011PASJ...63.1117U NEATM
40.02 0.800 0.800 Tedesco 2002AJ....123.1056T STM
40.08 9.440 9.440 Masiero 2020PSJ.....1....5M NEATM
40.52 8.100 8.100 Ali-Lagoa 2018A&A...612A..85A NEATM
41.43 10.370 10.370 Masiero 2021PSJ.....2..162M NEATM
41.71 4.170 4.170 Ali-Lagoa 2018A&A...612A..85A NEATM
41.71 11.257 11.257 Masiero 2017AJ....154..168M NEATM
41.78 10.570 10.570 Masiero 2020PSJ.....1....5M NEATM
42.10 1.850 1.850 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
42.38 14.850 14.850 Masiero 2021PSJ.....2..162M NEATM
42.41 0.229 0.229 Masiero 2011ApJ...741...68M NEATM
43.43 5.490 5.490 Nugent 2016AJ....152...63N NEATM
43.79 1.603 1.603 Ryan&Woodward 2010AJ....140..933R IRAS-STM
46.46 7.230 7.230 Nugent 2016AJ....152...63N NEATM
46.96 11.000 11.000 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.025 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
0.027 0.0120 0.0220 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0100 0.0160 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0160 0.0160 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0149 0.0149 Masiero 2017AJ....154..168M NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.031 0.0160 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.042 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.057 0.0056 0.0056 Masiero 2011ApJ...741...68M NEATM
0.058 0.0050 0.0050 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.064 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.16 MPC-2023-12-04 MPC-2023-12-04 Phot