Nocturna
01298, 1904RA, 1934AE, J04R00A, J34A00EAll data for this body: [vot]
MPC data
Name (number) | Nocturna (1298) |
---|---|
Packed designation | 01298 |
a | 3.12860 |
e | 0.14501 |
i / sin(i) | 5.4988 / 0.09583 |
q | 2.67493 |
Q | 3.58228 |
ω | 58.7707 |
Node | 299.7622 |
m | 76.2577 |
n | 0.1781 |
Epoch | 2459600.5 |
nobs | 4099 |
---|---|
nopp | 41 |
Years observed | 1904-2022 |
rms | 0.49 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1281 | 0.1153 | 0.1171 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
37.80 | 0.730 | 0.730 | Masiero | 2012ApJ...759L...8M | NEATM |
40.04 | 2.000 | 2.000 | Tedesco | 2002AJ....123.1056T | STM |
40.29 | 4.030 | 4.030 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
40.45 | 12.830 | 12.830 | Masiero | 2021PSJ.....2..162M | NEATM |
42.72 | 2.798 | 2.798 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
42.79 | 0.880 | 0.880 | Usui | 2011PASJ...63.1117U | NEATM |
42.83 | 11.880 | 11.880 | Masiero | 2021PSJ.....2..162M | NEATM |
43.69 | 13.788 | 13.788 | Masiero | 2017AJ....154..168M | NEATM |
44.62 | 12.270 | 12.270 | Nugent | 2016AJ....152...63N | NEATM |
45.95 | 4.600 | 4.600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
47.11 | 7.097 | 7.097 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.034 | 0.0222 | 0.0222 | Masiero | 2017AJ....154..168M | NEATM |
0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0160 | 0.0260 | Masiero | 2021PSJ.....2..162M | NEATM |
0.044 | 0.0260 | 0.0660 | Masiero | 2021PSJ.....2..162M | NEATM |
0.044 | 0.0135 | 0.0135 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.051 | 0.0067 | 0.0067 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.054 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
0.058 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.08 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |