Nipponia
00727, 1900 EA, 1900EA, 1908 CC, 1908CC, 1912 CF, 1912CF, 1953 BE, 1953BE, J00E00A, J08C00C, J12C00F, J53B00EAll data for this body: [vot]
MPC data
| Name (number) | Nipponia (727) |
|---|---|
| a | 2.56769 |
| e | 0.10372 |
| i / sin(i) | 15.0571 / 0.25978 |
| q | 2.30136 |
| Q | 2.83401 |
| ω | 274.6926 |
| Node | 133.0172 |
| m | 257.8665 |
| n | 0.2395 |
| Epoch | 2460800.5 |
| nobs | 6597 |
|---|---|
| nopp | 43 |
| Years observed | 1908-2025 |
| rms | 0.60 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 727 | Nipponia | -1 | Nipponia | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
| 170 | Maria | 0 | Maria | Novakovic | 2019EPSC...13.1671N | HCM | |
| 727 | Nipponia | 0 | Nipponia | Novakovic | 2019EPSC...13.1671N | HCM | |
| 170 | Maria | 506 | Maria | 0.8500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5674 | 0.0885 | 0.2506 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 24.17 | 1.590 | 1.590 | Masiero | 2012ApJ...759L...8M | NEATM |
| 26.57 | 1.386 | 1.386 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 32.17 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
| 33.28 | 6.660 | 6.660 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 34.59 | 0.680 | 0.680 | Usui | 2011PASJ...63.1117U | NEATM |
| 40.79 | 4.080 | 4.080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 40.90 | 3.799 | 3.799 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.161 | 0.0342 | 0.0342 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.167 | 0.0330 | 0.0330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.242 | 0.0250 | 0.0250 | Tedesco | 2002AJ....123.1056T | STM |
| 0.250 | 0.1000 | 0.1000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.360 | 0.0377 | 0.0377 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.479 | 0.0530 | 0.0530 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.63 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.974 | 2 | Synodic | Alvarez | 2004Icar..172..388A | Lightcurve |
| 4.6 | 1 | Synodic | Florczak | 1997P&SS...45.1423F | Lightcurve |
| 5.0674 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.0684 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.0687 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.0692 | 3 | Synodic | Wilawer | 2022MNRAS.513.3242W | Lightcurve |
| 5.07 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 5.07 | 3- | Synodic | Baxter | 2019MPBu...46..111B | Lightcurve |
| 5.07 | 3- | Synodic | Kim | 2014AJ....147...56K | Lightcurve |
| 5.07 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.07 | 3 | Synodic | Kim | 2014AJ....147...56K | Lightcurve |
| 5.0712 | 3 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.90 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| K | M | 0.470000 | 0.270000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | X | 0.7960 | 0.7960 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |