Ninina
00357, 1893CB, 1907SA, 1972BN, I93C00B, J07S00A, J72B00NAll data for this body: [vot]
MPC data
Name (number) | Ninina (357) |
---|---|
Packed designation | 00357 |
a | 3.15197 |
e | 0.07723 |
i / sin(i) | 15.0548 / 0.25974 |
q | 2.90856 |
Q | 3.39539 |
ω | 255.5355 |
Node | 137.6425 |
m | 135.4278 |
n | 0.1761 |
Epoch | 2459600.5 |
nobs | 3626 |
---|---|
nopp | 61 |
Years observed | 1893-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1481 | 0.0540 | 0.2464 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.1800e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
8.8534e+17 | 4.4087e+17 | 4.4087e+17 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
92.54 | 3.015 | 3.015 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
96.45 | 1.810 | 1.810 | Masiero | 2014ApJ...791..121M | NEATM |
97.54 | 9.750 | 9.750 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
98.10 | 2.390 | 2.390 | Masiero | 2011ApJ...741...68M | NEATM |
100.40 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
105.12 | 4.634 | 4.634 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
106.10 | 2.200 | 2.200 | Tedesco | 2002AJ....123.1056T | STM |
107.91 | 34.680 | 34.680 | Masiero | 2021PSJ.....2..162M | NEATM |
108.26 | 29.080 | 29.080 | Masiero | 2021PSJ.....2..162M | NEATM |
109.09 | 36.880 | 36.880 | Nugent | 2016AJ....152...63N | NEATM |
109.09 | 36.880 | 36.880 | Nugent | 2016AJ....152...63N | NEATM |
110.43 | 1.520 | 1.520 | Usui | 2011PASJ...63.1117U | NEATM |
114.80 | 11.480 | 11.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
115.80 | 33.650 | 33.650 | Masiero | 2021PSJ.....2..162M | NEATM |
124.11 | 0.860 | 0.860 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0140 | 0.0260 | Masiero | 2021PSJ.....2..162M | NEATM |
0.031 | 0.0170 | 0.0350 | Masiero | 2021PSJ.....2..162M | NEATM |
0.032 | 0.0170 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
0.037 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
0.040 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.043 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.051 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.052 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.060 | 0.0094 | 0.0094 | Masiero | 2011ApJ...741...68M | NEATM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.060 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.067 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.86 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |