Nike
00307, 1891 EB, 1891EB, 1957 LM, 1957LM, I91E00B, J57L00MAll data for this body: [vot]
MPC data
| Name (number) | Nike (307) |
|---|---|
| a | 2.90638 |
| e | 0.14308 |
| i / sin(i) | 6.1285 / 0.10676 |
| q | 2.49053 |
| Q | 3.32222 |
| ω | 323.3304 |
| Node | 100.8652 |
| m | 88.4760 |
| n | 0.1989 |
| Epoch | 2460800.5 |
| nobs | 6326 |
|---|---|
| nopp | 59 |
| Years observed | 1891-2025 |
| rms | 0.61 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9084 | 0.1264 | 0.0857 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 52.08 | 14.200 | 14.200 | Nugent | 2016AJ....152...63N | NEATM |
| 54.96 | 3.300 | 3.300 | Tedesco | 2002AJ....123.1056T | STM |
| 55.19 | 12.790 | 12.790 | Masiero | 2021PSJ.....2..162M | NEATM |
| 55.70 | 2.340 | 2.340 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 58.09 | 5.810 | 5.810 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 59.51 | 1.320 | 1.320 | Usui | 2011PASJ...63.1117U | NEATM |
| 59.86 | 3.055 | 3.055 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 61.31 | 0.790 | 0.790 | Masiero | 2014ApJ...791..121M | NEATM |
| 62.78 | 1.619 | 1.619 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.040 | 0.0058 | 0.0058 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.045 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.051 | 0.0043 | 0.0043 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.052 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0190 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.070 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.06 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.718 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 11.8559 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 11.857 | 3 | Synodic | Pilcher | 2016MPBu...43..304P | Lightcurve |
| 7.902 | 2 | Synodic | Lazar | 2001MPBu...28...32L | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | 0.940000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 0.934 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.9534 | 0.2140 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xt | Xt | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |