Newcombia
00855, 1916 GP, 1916GP, 1935 SJ1, 1935SJ1, 1938 KB, 1938KB, J16G00P, J35S01J, J38K00BAll data for this body: [vot]
MPC data
| Name (number) | Newcombia (855) |
|---|---|
| a | 2.36118 |
| e | 0.18072 |
| i / sin(i) | 10.8788 / 0.18873 |
| q | 1.93448 |
| Q | 2.78789 |
| ω | 234.2682 |
| Node | 17.0750 |
| m | 340.0208 |
| n | 0.2717 |
| Epoch | 2460800.5 |
| nobs | 5934 |
|---|---|
| nopp | 39 |
| Years observed | 1916-2025 |
| rms | 0.61 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3615 | 0.1844 | 0.1876 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.97 | 0.280 | 0.280 | Usui | 2011PASJ...63.1117U | NEATM |
| 12.10 | 1.210 | 1.210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.39 | 0.090 | 0.090 | Masiero | 2014ApJ...791..121M | NEATM |
| 12.93 | 0.133 | 0.133 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.204 | 0.0483 | 0.0483 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.220 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.274 | 0.0550 | 0.0550 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.73 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.002 | 3 | Synodic | Stephens | 2014MPBu...41..171S | Lightcurve |
| 3.003 | 3 | Synodic | Cooney | 2007MPBu...34...47C | Lightcurve |
| 3.003 | 3 | Synodic | Klinglesmith | 2014MPBu...41..139K | Lightcurve |
| 3.003681 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 3.004 | 3 | Synodic | Klinglesmith | 2016MPBu...43..123K | Lightcurve |
| 3.004 | 3 | Synodic | Klinglesmith | 2017MPBu...44..244K | Lightcurve |
| 3.004 | 3 | Synodic | Stephens | 2020MPBu...47...50S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | Bus-DeMeo | VIS | Bourdelle de Micas | 2024A&A...682A..64B | SPEC | |||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | 0.99 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | 0.9886 | 0.6800 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9909 | 0.6800 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |