Nesvorny
07999, 1976 YH6, 1976YH6, 1986 RA3, 1986RA3, 1988 AT3, 1988AT3, 1991 NE8, 1991NE8, 1992 WR9, 1992WR9, 1994 CD19, 1994CD19, J76Y06H, J86R03A, J88A03T, J91N08E, J92W09R, J94C19DAll data for this body: [vot]
MPC data
Name (number) | Nesvorny (7999) |
---|---|
a | 3.04859 |
e | 0.08813 |
i / sin(i) | 11.6894 / 0.20261 |
q | 2.77991 |
Q | 3.31727 |
ω | 164.4306 |
Node | 281.6914 |
m | 256.1157 |
n | 0.1852 |
Epoch | 2460200.5 |
nobs | 5289 |
---|---|
nopp | 26 |
Years observed | 1976-2023 |
rms | 0.40 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0523 | 0.0898 | 0.2206 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
20.85 | 4.170 | 4.170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
21.08 | 0.812 | 0.812 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
21.09 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
21.42 | 6.610 | 6.610 | Masiero | 2021PSJ.....2..162M | NEATM |
21.57 | 1.050 | 1.050 | Usui | 2011PASJ...63.1117U | NEATM |
21.73 | 6.480 | 6.480 | Nugent | 2016AJ....152...63N | NEATM |
21.94 | 4.390 | 4.390 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
25.14 | 0.134 | 0.134 | Masiero | 2011ApJ...741...68M | NEATM |
32.87 | 1.944 | 1.944 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.026 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.041 | 0.0230 | 0.0510 | Masiero | 2021PSJ.....2..162M | NEATM |
0.044 | 0.0074 | 0.0074 | Masiero | 2011ApJ...741...68M | NEATM |
0.047 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.052 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.063 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
0.063 | 0.0078 | 0.0078 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.65 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |