Nephthys
00287, 1889 QA, 1889QA, I89Q00AAll data for this body: [vot]
MPC data
| Name (number) | Nephthys (287) |
|---|---|
| a | 2.35261 |
| e | 0.02362 |
| i / sin(i) | 10.0339 / 0.17423 |
| q | 2.29704 |
| Q | 2.40818 |
| ω | 122.8702 |
| Node | 142.2326 |
| m | 277.7754 |
| n | 0.2731 |
| Epoch | 2460800.5 |
| nobs | 4573 |
|---|---|
| nopp | 75 |
| Years observed | 1889-2025 |
| rms | 0.74 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3530 | 0.0500 | 0.1706 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2736e+17 | 1.1322e+17 | 1.1322e+17 | Fienga | INPOP19a | Ephem |
| 3.2200e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 59.62 | 1.280 | 1.280 | Masiero | 2014ApJ...791..121M | NEATM |
| 61.88 | 1.190 | 1.190 | Masiero | 2011ApJ...741...68M | NEATM |
| 65.83 | 0.940 | 0.940 | Usui | 2011PASJ...63.1117U | NEATM |
| 67.60 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
| 68.06 | 6.810 | 6.810 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 68.11 | 3.154 | 3.154 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 69.10 | 1.788 | 1.788 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 69.24 | 13.850 | 13.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.176 | 0.0700 | 0.0700 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.177 | 0.0091 | 0.0091 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.182 | 0.0360 | 0.0360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.183 | 0.0164 | 0.0164 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.185 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
| 0.221 | 0.0472 | 0.0472 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.240 | 0.0700 | 0.0700 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.26 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.0 | 1 | Synodic | Scaltriti | 1979Icar...39..124S | Lightcurve |
| 7.58 | 2 | Synodic | Blanco | 1996P&SS...44...93B | Lightcurve |
| 7.603 | 2 | Synodic | Harris | 1983Icar...54...59H | Lightcurve |
| 7.60409 | 3 | Synodic | Alton | 2011MPBu...38....8A | Lightcurve |
| 7.60411 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 7.6045 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.604802 | 3- | Synodic | Alton | 2008MPBu...35...33A | Lightcurve |
| 7.605 | 3 | Synodic | Fauerbach | 2008MPBu...35...44F | Lightcurve |
| 7.6056 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.606 | 2 | Synodic | CALL | LCDB | Lightcurve |
| 7.6065 | 2 | Synodic | Fauerbach | 2005MPBu...32...34F | Lightcurve |
| 7.611 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.614 | 3- | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | 0.428 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | Bus-DeMeo | VISNIR | Bourdelle de Micas | 2024A&A...682A..64B | SPEC | |||
| S | 0.960000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 0.0224 | 0.4820 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 1.0000 | 0.4820 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 1.0000 | 0.4820 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |