Nemesis

00128, 1872 WA, 1872WA, 1952 HW1, 1952HW1, I72W00A, J52H01W

All data for this body: [vot]

MPC data
Name (number) Nemesis (128)
a 2.74886
e 0.12773
i / sin(i) 6.2470 / 0.10882
q 2.39776
Q 3.09996
ω 302.8249
Node 76.1590
m 58.8723
n 0.2163
Epoch 2460200.5
nobs 4457
nopp 80
Years observed 1872-2023
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent Nemesis (128)
 
ap 2.750
ep 0.089
sin(ip) 0.091
Value Standard error
G 0.150
H 7.740
Mass 4.826e+18 5.087e+17
D 174.38 0.848
pV 0.058 0.0012
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
128 Nemesis 504 Nemesis -0.0400 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7500 0.0894 0.0912 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.3639e+19 3.1418e+18 3.1418e+18 Fienga 2013arXiv1301.1510F Ephem
3.3600e+18 6.5600e+17 6.5600e+17 Fienga 2009A&A...507.1675F Ephem
3.8900e+18 4.4400e+18 4.4400e+18 Zielenbach 2011AJ....142..120Z Deflec
4.4010e+18 1.4620e+18 1.4620e+18 Fienga 2020MNRAS.492..589F Ephem
6.4800e+18 Folkner 2014IPNPR.196C...1F Ephem
6.6900e+18 2.1800e+18 2.1800e+18 Fienga 2011CeMDA.111..363F Ephem
8.3800e+18 2.1400e+18 2.1400e+18 Zielenbach 2011AJ....142..120Z Deflec
8.4000e+18 2.1600e+18 2.1600e+18 Zielenbach 2011AJ....142..120Z Deflec
9.9400e+18 3.0800e+18 3.0800e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
147.61 14.760 14.760 Ali-Lagoa 2018A&A...612A..85A NEATM
148.68 44.920 44.920 Masiero 2020PSJ.....1....5M NEATM
154.51 2.527 2.527 Ryan&Woodward 2010AJ....140..933R MSX-STM
160.03 32.010 32.010 Ali-Lagoa 2018A&A...612A..85A NEATM
161.41 44.520 44.520 Masiero 2021PSJ.....2..162M NEATM
162.51 1.300 1.300 Masiero 2014ApJ...791..121M NEATM
165.43 3.991 3.991 Ryan&Woodward 2010AJ....140..933R IRAS-STM
175.46 42.170 42.170 Masiero 2020PSJ.....1....5M NEATM
177.94 2.070 2.070 Usui 2011PASJ...63.1117U NEATM
179.80 5.518 5.518 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
188.00 9.002 9.002 Masiero 2011ApJ...741...68M NEATM
188.16 4.000 4.000 Tedesco 2002AJ....123.1056T STM
188.81 57.090 57.090 Masiero 2020PSJ.....1....5M NEATM
190.34 7.675 7.675 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
198.01 51.060 51.060 Masiero 2021PSJ.....2..162M NEATM
208.19 20.820 20.820 Ali-Lagoa 2018A&A...612A..85A NEATM
208.45 55.190 55.190 Nugent 2016AJ....152...63N NEATM
214.13 2.170 2.170 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0130 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0080 0.0080 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.040 0.0400 0.0400 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.047 0.0180 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.049 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.050 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.050 0.0128 0.0128 Masiero 2011ApJ...741...68M NEATM
0.054 0.0560 0.0560 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0035 0.0035 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
0.065 0.0260 0.0260 Ali-Lagoa 2018A&A...612A..85A NEATM
0.065 0.0032 0.0032 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.075 0.0025 0.0025 Ryan&Woodward 2010AJ....140..933R MSX-STM
0.077 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.74 MPC-2023-12-04 MPC-2023-12-04 Phot