Nanette

05852, 1955 MB, 1955MB, 1991 HO, 1991HO, J55M00B, J91H00O

All data for this body: [vot]

MPC data
Name (number) Nanette (5852)
a 2.74011
e 0.21210
i / sin(i) 18.6418 / 0.31965
q 2.15892
Q 3.32130
ω 177.9502
Node 78.5288
m 138.0938
n 0.2173
Epoch 2460800.5
nobs 8705
nopp 27
Years observed 1953-2025
rms 0.46
Best values
[raw, vot]

Value Standard error
Parent Postrema (1484)
 
ap 2.741
ep 0.240
sin(ip) 0.283
G 0.150
H 12.320
Mass
D 25.34 0.083
pV 0.033 0.0012
Value
Rotational Period 5.600
Period quality 3
Spectral Class X
Spectral Class Score 5.940
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
1484 Postrema 0 Postrema Novakovic 2019EPSC...13.1671N HCM
1484 Postrema 541 Postrema Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7415 0.2397 0.2835 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Nov-2024
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
20.17 5.550 5.550 Masiero 2021PSJ.....2..162M NEATM
20.77 7.610 7.610 Masiero 2020PSJ.....1....5M NEATM
21.86 5.710 5.710 Masiero 2021PSJ.....2..162M NEATM
22.14 6.350 6.350 Nugent 2016AJ....152...63N NEATM
23.01 1.150 1.150 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
23.74 0.120 0.120 Masiero 2012ApJ...759L...8M NEATM
24.53 1.100 1.100 Tedesco 2002AJ....123.1056T STM
25.52 0.886 0.886 Ryan&Woodward 2010AJ....140..933R IRAS-STM
25.83 0.620 0.620 Usui 2011PASJ...63.1117U NEATM
25.99 2.600 2.600 Ali-Lagoa 2018A&A...612A..85A NEATM
26.39 5.280 5.280 Ali-Lagoa 2018A&A...612A..85A NEATM
26.55 0.130 0.130 Masiero 2014ApJ...791..121M NEATM
29.28 0.316 0.316 Masiero 2011ApJ...741...68M NEATM
29.59 2.392 2.392 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.025 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.030 0.0020 0.0020 Masiero 2011ApJ...741...68M NEATM
0.033 0.0023 0.0023 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.035 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.037 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R MSX-NEATM
0.044 0.0160 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.050 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.050 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.056 0.0220 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0620 0.0620 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.32 MPC-2023-12-04 MPC-2023-12-04 Phot
Periods
[raw, vot]

Value Quality Side real or Synodic Author Reference Method
5.606 3 Synodic Odden 2018MPBu...45..401O Lightcurve
5.60616 2 Sidereal Durech 2023A&A...675A..24D Model
5.60618 2 Sidereal Durech 2020A&A...643A..59D Model
Spectral Class Data
[raw, vot]

Class 1 Class 2 Probability of Class 1 Probability of Class 2 Taxonomy Wavelength Author Reference Method
X 0.990 Bus-Demeo VIS Sergeyev 2022A&A...658A.109S PHOT