Musa

00600, 1906LA, 1950RC, 1953GC2, J06L00A, J50R00C, J53G02C

All data for this body: [vot]

MPC data
Name (number) Musa (600)
Packed designation 00600
a 2.66019
e 0.05539
i / sin(i) 10.2041 / 0.17716
q 2.51284
Q 2.80753
ω 113.0414
Node 139.2202
m 243.6159
n 0.2272
Epoch 2459600.5
nobs 3774
nopp 51
Years observed 1906-2022
rms 0.50
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.660
ep 0.068
sin(ip) 0.166
Value Standard error
G 0.150
H 10.100
Mass
D 25.58 0.160
pV 0.239 0.0141
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6599 0.0677 0.1661 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
20.98 1.415 1.415 Ryan&Woodward 2010AJ....140..933R IRAS-STM
24.33 0.360 0.360 Usui 2011PASJ...63.1117U NEATM
24.79 1.290 1.290 Masiero 2012ApJ...759L...8M NEATM
24.90 1.100 1.100 Tedesco 2002AJ....123.1056T STM
25.11 0.220 0.220 Masiero 2014ApJ...791..121M NEATM
26.11 2.610 2.610 Ali-Lagoa 2018A&A...612A..85A NEATM
26.86 2.221 2.221 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
27.41 2.740 2.740 Ali-Lagoa 2018A&A...612A..85A NEATM
28.33 0.352 0.352 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.177 0.0361 0.0361 Masiero 2011ApJ...741...68M NEATM
0.211 0.0358 0.0358 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.230 0.0700 0.0700 Masiero 2014ApJ...791..121M NEATM
0.241 0.0220 0.0220 Tedesco 2002AJ....123.1056T STM
0.253 0.0510 0.0510 Ali-Lagoa 2018A&A...612A..85A NEATM
0.279 0.0560 0.0560 Ali-Lagoa 2018A&A...612A..85A NEATM
0.313 0.2540 0.2540 Masiero 2012ApJ...759L...8M NEATM
0.344 0.0465 0.0465 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.10 MPC-2022-01-18 MPC-2022-01-18 Phot