Murakami

03295, 1950 DH, 1950DH, 1957 UH, 1957UH, 1970 PF, 1970PF, 1979 QO8, 1979QO8, 1983 NE, 1983NE, J50D00H, J57U00H, J70P00F, J79Q08O, J83N00E

All data for this body: [vot]

MPC data
Name (number) Murakami (3295)
a 2.69431
e 0.25526
i / sin(i) 8.8033 / 0.15304
q 2.00655
Q 3.38207
ω 218.7703
Node 168.1663
m 316.8880
n 0.2229
Epoch 2460200.5
nobs 3416
nopp 31
Years observed 1950-2023
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.696
ep 0.216
sin(ip) 0.144
Value Standard error
G 0.150
H 13.050
Mass
D 13.43 0.027
pV 0.081 0.0079
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6957 0.2162 0.1443 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
12.53 2.510 2.510 Ali-Lagoa 2018A&A...612A..85A NEATM
13.03 0.300 0.300 Usui 2011PASJ...63.1117U NEATM
13.29 1.330 1.330 Ali-Lagoa 2018A&A...612A..85A NEATM
13.41 0.030 0.030 Masiero 2014ApJ...791..121M NEATM
13.55 0.069 0.069 Masiero 2011ApJ...741...68M NEATM
8.82 2.020 2.020 Masiero 2021PSJ.....2..162M NEATM
8.86 1.820 1.820 Nugent 2016AJ....152...63N NEATM
9.70 3.460 3.460 Masiero 2021PSJ.....2..162M NEATM
9.90 3.570 3.570 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.077 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.080 0.0102 0.0102 Masiero 2011ApJ...741...68M NEATM
0.080 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
0.087 0.0350 0.0350 Ali-Lagoa 2018A&A...612A..85A NEATM
0.094 0.0620 0.0620 Masiero 2012ApJ...759L...8M NEATM
0.120 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.131 0.0640 0.1270 Masiero 2021PSJ.....2..162M NEATM
0.159 0.0770 0.1490 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.05 MPC-2023-12-04 MPC-2023-12-04 Phot