Moskva
00787, 1910 JC, 1910JC, 1914 HC, 1914HC, 1934 FD, 1934FD, 1970 CT, 1970CT, J10J00C, J14H00C, J34F00D, J70C00TAll data for this body: [vot]
MPC data
| Name (number) | Moskva (787) |
|---|---|
| a | 2.53899 |
| e | 0.12905 |
| i / sin(i) | 14.8513 / 0.25631 |
| q | 2.21134 |
| Q | 2.86664 |
| ω | 125.9473 |
| Node | 183.8125 |
| m | 78.4140 |
| n | 0.2436 |
| Epoch | 2460800.5 |
| nobs | 4921 |
|---|---|
| nopp | 55 |
| Years observed | 1915-2025 |
| rms | 0.70 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 170 | Maria | 0 | Maria | Novakovic | 2019EPSC...13.1671N | HCM | |
| 170 | Maria | 506 | Maria | -0.8300 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5395 | 0.0841 | 0.2610 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 27.51 | 2.800 | 2.800 | Tedesco | 2002AJ....123.1056T | STM |
| 27.93 | 0.510 | 0.510 | Masiero | 2012ApJ...759L...8M | NEATM |
| 28.10 | 2.810 | 2.810 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 28.16 | 2.820 | 2.820 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 28.94 | 1.809 | 1.809 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 29.32 | 0.390 | 0.390 | Usui | 2011PASJ...63.1117U | NEATM |
| 29.90 | 0.300 | 0.300 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 31.30 | 0.600 | 0.600 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 31.96 | 0.790 | 0.790 | Masiero | 2014ApJ...791..121M | NEATM |
| 32.66 | 2.200 | 2.200 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 40.31 | 0.255 | 0.255 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.120 | 0.0225 | 0.0225 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.189 | 0.0271 | 0.0271 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.190 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.240 | 0.0301 | 0.0301 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.256 | 0.0620 | 0.0620 | Tedesco | 2002AJ....123.1056T | STM |
| 0.299 | 0.0450 | 0.0450 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.307 | 0.0610 | 0.0610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.309 | 0.0620 | 0.0620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.65 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.381 | 0 | Synodic | Warner | 1999MPBu...26...31W | Lightcurve |
| 6.0 | 2 | Synodic | Greve | 1997AN....318..387G | Lightcurve |
| 6.0551 | 3- | Synodic | Svoren | 2009EM&P..105..361S | Lightcurve |
| 6.0553 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.05575 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 6.0558 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.05581 | 2 | Sidereal | Hanus | 2013A&A...551A..67H | Model |
| 6.0559 | 3- | Synodic | Svoren | 2009EM&P..105..361S | Lightcurve |
| 6.056 | 2 | Synodic | Warner | 2006MPBu...33...39W | Lightcurve |
| 6.056 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.056 | 3 | Synodic | Warner | 2011MPBu...38...52W | Lightcurve |
| 6.05608 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.0579 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 6.06 | 3- | Synodic | Kim | 2014AJ....147...56K | Lightcurve |
| 6.06 | 3 | Synodic | Kim | 2014AJ....147...56K | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC | |||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 0.9938 | 0.9938 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |