Monroe
03768, 1937 RB, 1937RB, 1969 MC, 1969MC, 1975 RW, 1975RW, 1978 EJ5, 1978EJ5, 1981 UB20, 1981UB20, 1983 CZ3, 1983CZ3, 1988 AD, 1988AD, J37R00B, J69M00C, J75R00W, J78E05J, J81U20B, J83C03Z, J88A00DAll data for this body: [vot]
MPC data
| Name (number) | Monroe (3768) |
|---|---|
| a | 3.09274 |
| e | 0.21522 |
| i / sin(i) | 13.9468 / 0.24102 |
| q | 2.42711 |
| Q | 3.75838 |
| ω | 224.3862 |
| Node | 147.5621 |
| m | 25.6998 |
| n | 0.1812 |
| Epoch | 2460800.5 |
| nobs | 5083 |
|---|---|
| nopp | 31 |
| Years observed | 1937-2025 |
| rms | 0.62 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0887 | 0.1885 | 0.2253 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 25.81 | 8.880 | 8.880 | Masiero | 2021PSJ.....2..162M | NEATM |
| 25.97 | 7.190 | 7.190 | Nugent | 2016AJ....152...63N | NEATM |
| 26.60 | 0.326 | 0.326 | Masiero | 2011ApJ...741...68M | NEATM |
| 26.94 | 8.200 | 8.200 | Masiero | 2021PSJ.....2..162M | NEATM |
| 30.40 | 1.580 | 1.580 | Usui | 2011PASJ...63.1117U | NEATM |
| 30.47 | 6.090 | 6.090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 32.11 | 6.420 | 6.420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0150 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.044 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.049 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.060 | 0.0270 | 0.0490 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.069 | 0.0066 | 0.0066 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.74 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.68 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.5446 | 0.6020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.5569 | 0.6020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.7330 | 0.6020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |