Monachia

00428, 1897WA, 1946UL, 1949OE, 1953TN3, 1974XU, I97W00A, J46U00L, J49O00E, J53T03N, J74X00U

All data for this body: [vot]

MPC data
Name (number) Monachia (428)
Packed designation 00428
a 2.30805
e 0.17807
i / sin(i) 6.1915 / 0.10785
q 1.89706
Q 2.71905
ω 15.8928
Node 17.5357
m 169.3174
n 0.2811
Epoch 2459600.5
nobs 3865
nopp 40
Years observed 1897-2022
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent Flora (8)
 
ap 2.308
ep 0.155
sin(ip) 0.100
Value Standard error
G 0.150
H 12.020
Mass
D 20.55 0.129
pV 0.066 0.0055
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
8 Flora 402 Flora 2.2400 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3079 0.1547 0.1002 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
15.93 4.680 4.680 Nugent 2016AJ....152...63N NEATM
16.56 5.080 5.080 Masiero 2020PSJ.....1....5M NEATM
17.62 4.920 4.920 Nugent 2016AJ....152...63N NEATM
17.65 1.300 1.300 Tedesco 2002AJ....123.1056T STM
17.74 4.360 4.360 Masiero 2020PSJ.....1....5M NEATM
18.46 5.309 5.309 Masiero 2017AJ....154..168M NEATM
18.61 3.900 3.900 Masiero 2021PSJ.....2..162M NEATM
20.18 0.150 0.150 Masiero 2012ApJ...759L...8M NEATM
20.22 2.020 2.020 Ali-Lagoa 2018A&A...612A..85A NEATM
21.79 0.260 0.260 Usui 2011PASJ...63.1117U NEATM
26.09 2.610 2.610 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.047 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0190 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.062 0.0345 0.0345 Masiero 2017AJ....154..168M NEATM
0.069 0.0100 0.0100 Masiero 2012ApJ...759L...8M NEATM
0.074 0.0520 0.0520 Masiero 2020PSJ.....1....5M NEATM
0.077 0.0420 0.0420 Masiero 2020PSJ.....1....5M NEATM
0.079 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.090 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.110 0.0800 0.0800 Nugent 2016AJ....152...63N NEATM
0.114 0.0180 0.0180 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.02 MPC-2022-01-18 MPC-2022-01-18 Phot