Mombasa
01428, 1933 WO, 1933WO, 1937 NO, 1937NO, 1949 FA, 1949FA, 1957 YZ, 1957YZ, J33W00O, J37N00O, J49F00A, J57Y00ZAll data for this body: [vot]
MPC data
| Name (number) | Mombasa (1428) |
|---|---|
| a | 2.80880 |
| e | 0.14162 |
| i / sin(i) | 17.3051 / 0.29746 |
| q | 2.41100 |
| Q | 3.20659 |
| ω | 251.8684 |
| Node | 115.6264 |
| m | 172.4700 |
| n | 0.2094 |
| Epoch | 2460800.5 |
| nobs | 6644 |
|---|---|
| nopp | 43 |
| Years observed | 1933-2025 |
| rms | 0.54 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8101 | 0.0918 | 0.2839 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 127.20 | 29.185 | 29.185 | Masiero | 2011ApJ...741...68M | NEATM |
| 48.84 | 4.880 | 4.880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 50.51 | 2.888 | 2.888 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 52.46 | 0.270 | 0.270 | Masiero | 2014ApJ...791..121M | NEATM |
| 53.35 | 13.280 | 13.280 | Nugent | 2016AJ....152...63N | NEATM |
| 54.94 | 15.470 | 15.470 | Masiero | 2020PSJ.....1....5M | NEATM |
| 55.16 | 17.570 | 17.570 | Masiero | 2021PSJ.....2..162M | NEATM |
| 55.34 | 0.700 | 0.700 | Usui | 2011PASJ...63.1117U | NEATM |
| 56.40 | 23.480 | 23.480 | Masiero | 2020PSJ.....1....5M | NEATM |
| 56.63 | 2.000 | 2.000 | Tedesco | 2002AJ....123.1056T | STM |
| 57.07 | 17.540 | 17.540 | Masiero | 2020PSJ.....1....5M | NEATM |
| 58.38 | 5.840 | 5.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 60.52 | 3.332 | 3.332 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 62.45 | 0.730 | 0.730 | Masiero | 2012ApJ...759L...8M | NEATM |
| 63.88 | 6.390 | 6.390 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.001 | 0.0099 | 0.0099 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.021 | 0.0024 | 0.0024 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.024 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.031 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.038 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.043 | 0.0300 | 0.0300 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.044 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.044 | 0.0480 | 0.0480 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.046 | 0.0200 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.048 | 0.0310 | 0.0310 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.060 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.062 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.27 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.67 | 2+ | Synodic | Stephens | LCDB | Lightcurve |
| 17.12 | 2 | Synodic | Hawkins | 2008MPBu...35....1H | Lightcurve |
| 17.6 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 25.621 | 2+ | Synodic | Dose | 2021MPBu...48..375D | Lightcurve |
| 25.629 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 25.646 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | C | 0.690000 | 0.210000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.5514 | 0.5514 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xc | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |