Moguntia
00766, 1908 WE, 1908WE, 1913 SH, 1913SH, J08W00E, J13S00HAll data for this body: [vot]
MPC data
| Name (number) | Moguntia (766) |
|---|---|
| a | 3.02022 |
| e | 0.09701 |
| i / sin(i) | 10.0748 / 0.17493 |
| q | 2.72724 |
| Q | 3.31320 |
| ω | 69.2701 |
| Node | 7.7020 |
| m | 38.1750 |
| n | 0.1878 |
| Epoch | 2460800.5 |
| nobs | 4977 |
|---|---|
| nopp | 48 |
| Years observed | 1908-2025 |
| rms | 0.66 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 221 | Eos | 0 | Eos | Novakovic | 2019EPSC...13.1671N | HCM | |
| 221 | Eos | 606 | Eos | -0.2800 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0214 | 0.0786 | 0.1752 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 25.28 | 5.115 | 5.115 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 31.28 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
| 34.27 | 3.430 | 3.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 34.56 | 6.910 | 6.910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 35.33 | 0.920 | 0.920 | Usui | 2011PASJ...63.1117U | NEATM |
| 35.80 | 2.033 | 2.033 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 41.04 | 0.140 | 0.140 | Masiero | 2014ApJ...791..121M | NEATM |
| 46.54 | 0.455 | 0.455 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.064 | 0.0059 | 0.0059 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.121 | 0.0137 | 0.0137 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.157 | 0.0250 | 0.0250 | Tedesco | 2002AJ....123.1056T | STM |
| 0.212 | 0.0850 | 0.0850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.215 | 0.0430 | 0.0430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.220 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.271 | 0.1057 | 0.1057 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.88 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.446 | 2 | Synodic | Binzel | 1987Icar...72..135B | Lightcurve |
| 4.8164 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.818 | 3- | Synodic | Warner | 2010MPBu...37..112W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.780000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | K | 0.620000 | 0.210000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| K | 0.757 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Ld | Bus | NIR | MotheDiniz | 2008Icar..195..277M | SPEC |