Mimi
01127, 1906OA, 1929AJ, 1948PU, 2019HA5, J06O00A, J29A00J, J48P00U, K19H05AAll data for this body: [vot]
MPC data
Name (number) | Mimi (1127) |
---|---|
Packed designation | 01127 |
a | 2.59406 |
e | 0.26514 |
i / sin(i) | 14.7668 / 0.25489 |
q | 1.90627 |
Q | 3.28185 |
ω | 282.7047 |
Node | 128.3462 |
m | 138.7912 |
n | 0.2359 |
Epoch | 2459600.5 |
nobs | 3316 |
---|---|
nopp | 39 |
Years observed | 1933-2022 |
rms | 0.49 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5949 | 0.2327 | 0.2540 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
36.76 | 2.451 | 2.451 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
44.36 | 4.440 | 4.440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
46.01 | 0.310 | 0.310 | Masiero | 2014ApJ...791..121M | NEATM |
46.18 | 10.100 | 10.100 | Nugent | 2016AJ....152...63N | NEATM |
46.84 | 4.900 | 4.900 | Tedesco | 2002AJ....123.1056T | STM |
46.90 | 0.800 | 0.800 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
47.80 | 9.940 | 9.940 | Masiero | 2021PSJ.....2..162M | NEATM |
48.20 | 0.465 | 0.465 | Masiero | 2011ApJ...741...68M | NEATM |
48.64 | 16.500 | 16.500 | Masiero | 2021PSJ.....2..162M | NEATM |
48.80 | 14.150 | 14.150 | Masiero | 2021PSJ.....2..162M | NEATM |
49.11 | 16.920 | 16.920 | Masiero | 2020PSJ.....1....5M | NEATM |
49.53 | 0.670 | 0.670 | Usui | 2011PASJ...63.1117U | NEATM |
50.34 | 10.410 | 10.410 | Nugent | 2016AJ....152...63N | NEATM |
53.74 | 5.370 | 5.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
55.67 | 3.658 | 3.658 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.025 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.030 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.032 | 0.0133 | 0.0133 | Masiero | 2011ApJ...741...68M | NEATM |
0.034 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
0.039 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.042 | 0.0200 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
0.043 | 0.0200 | 0.0390 | Masiero | 2021PSJ.....2..162M | NEATM |
0.044 | 0.0500 | 0.0500 | Masiero | 2020PSJ.....1....5M | NEATM |
0.045 | 0.0180 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
0.057 | 0.0068 | 0.0068 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.057 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.66 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |