Mimi
01127, 1906 OA, 1906OA, 1929 AJ, 1929AJ, 1948 PU, 1948PU, 2019 HA5, 2019HA5, J06O00A, J29A00J, J48P00U, K19H05AAll data for this body: [vot]
MPC data
| Name (number) | Mimi (1127) |
|---|---|
| a | 2.59271 |
| e | 0.26591 |
| i / sin(i) | 14.7731 / 0.25499 |
| q | 1.90328 |
| Q | 3.28214 |
| ω | 282.6761 |
| Node | 128.3106 |
| m | 62.0659 |
| n | 0.2361 |
| Epoch | 2460800.5 |
| nobs | 5042 |
|---|---|
| nopp | 42 |
| Years observed | 1930-2025 |
| rms | 0.65 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 1127 | Mimi | -1 | Mimi | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5949 | 0.2327 | 0.2540 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 36.76 | 2.451 | 2.451 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 44.36 | 4.440 | 4.440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 46.01 | 0.310 | 0.310 | Masiero | 2014ApJ...791..121M | NEATM |
| 46.18 | 10.100 | 10.100 | Nugent | 2016AJ....152...63N | NEATM |
| 46.84 | 4.900 | 4.900 | Tedesco | 2002AJ....123.1056T | STM |
| 46.90 | 0.800 | 0.800 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 47.80 | 9.940 | 9.940 | Masiero | 2021PSJ.....2..162M | NEATM |
| 48.20 | 0.465 | 0.465 | Masiero | 2011ApJ...741...68M | NEATM |
| 48.64 | 16.500 | 16.500 | Masiero | 2021PSJ.....2..162M | NEATM |
| 48.80 | 14.150 | 14.150 | Masiero | 2021PSJ.....2..162M | NEATM |
| 49.11 | 16.920 | 16.920 | Masiero | 2020PSJ.....1....5M | NEATM |
| 49.53 | 0.670 | 0.670 | Usui | 2011PASJ...63.1117U | NEATM |
| 50.34 | 10.410 | 10.410 | Nugent | 2016AJ....152...63N | NEATM |
| 53.74 | 5.370 | 5.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 55.67 | 3.658 | 3.658 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.025 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.030 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.032 | 0.0133 | 0.0133 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.034 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
| 0.039 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.042 | 0.0200 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.043 | 0.0200 | 0.0390 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.044 | 0.0500 | 0.0500 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.045 | 0.0180 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.057 | 0.0068 | 0.0068 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.057 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.59 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.74 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 12.7439 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 12.74555 | 2 | Sidereal | Hanus | 2018Icar..309..297H | Model |
| 12.74557 | 2 | Sidereal | Durech | 2016A&A...587A..48D | Model |
| 12.749 | 3 | Synodic | Menke | 2005MPBu...32...64M | Lightcurve |
| 8.541 | 2 | Synodic | Maleszewski | 2004MPBu...31...93M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.47 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.8411 | 0.8411 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | C | 0.840000 | 0.160000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC |