Mickiewicz
05889, 1979 FA3, 1979FA3, 1990 HJ1, 1990HJ1, J79F03A, J90H01JAll data for this body: [vot]
MPC data
| Name (number) | Mickiewicz (5889) |
|---|---|
| a | 3.05121 |
| e | 0.15436 |
| i / sin(i) | 19.1568 / 0.32815 |
| q | 2.58022 |
| Q | 3.52219 |
| ω | 40.0598 |
| Node | 181.9810 |
| m | 214.3055 |
| n | 0.1849 |
| Epoch | 2460800.5 |
| nobs | 5511 |
|---|---|
| nopp | 29 |
| Years observed | 1979-2025 |
| rms | 0.57 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0479 | 0.1960 | 0.3215 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 19.96 | 6.572 | 6.572 | Masiero | 2017AJ....154..168M | NEATM |
| 20.07 | 2.010 | 2.010 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 20.28 | 0.410 | 0.410 | Masiero | 2012ApJ...759L...8M | NEATM |
| 20.61 | 7.600 | 7.600 | Nugent | 2016AJ....152...63N | NEATM |
| 22.55 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
| 22.83 | 0.480 | 0.480 | Usui | 2011PASJ...63.1117U | NEATM |
| 23.28 | 2.330 | 2.330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 24.66 | 7.270 | 7.270 | Nugent | 2016AJ....152...63N | NEATM |
| 26.41 | 0.256 | 0.256 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.039 | 0.0020 | 0.0020 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.047 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0700 | 0.0700 | Nugent | 2016AJ....152...63N | NEATM |
| 0.062 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.063 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.073 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.110 | 0.0628 | 0.0628 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.43 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.141 | 2+ | Synodic | Odden | 2022MPBu...49..246O | Lightcurve |
| 6.1412 | 3- | Synodic | Ergashev | 2019MPBu...46..229E | Lightcurve |
| 6.14148 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.690 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | X | 0.4117 | 0.6120 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.7311 | 0.6120 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4913 | 0.6120 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.9280 | 0.6120 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |