Mentor
03451, 1950 HG1, 1950HG1, 1984 HA1, 1984HA1, J50H01G, J84H01AAll data for this body: [vot]
MPC data
| Name (number) | Mentor (3451) |
|---|---|
| a | 5.19275 |
| e | 0.07513 |
| i / sin(i) | 24.5841 / 0.41603 |
| q | 4.80261 |
| Q | 5.58289 |
| ω | 134.4349 |
| Node | 179.5046 |
| m | 92.7278 |
| n | 0.0833 |
| Epoch | 2460800.5 |
| nobs | 5093 |
|---|---|
| nopp | 36 |
| Years observed | 1983-2025 |
| rms | 0.62 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 106.80 | 1.600 | 1.600 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 107.56 | 21.510 | 21.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 117.91 | 3.190 | 3.190 | Usui | 2011PASJ...63.1117U | NEATM |
| 122.20 | 3.400 | 3.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 124.83 | 24.970 | 24.970 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 126.29 | 1.640 | 1.640 | Grav | 2012ApJ...759...49G | NEATM |
| 147.16 | 2.890 | 2.890 | Grav | 2011ApJ...742...40G | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0070 | 0.0070 | Grav | 2011ApJ...742...40G | NEATM |
| 0.044 | 0.0080 | 0.0080 | Grav | 2012ApJ...759...49G | NEATM |
| 0.046 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.062 | 0.0250 | 0.0250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.46 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.0 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 7.6 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.675 | 3- | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 7.677 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 7.68 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 7.68 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.68 | 2+ | Synodic | Melita | 2010P&SS...58.1035M | Lightcurve |
| 7.68 | 3- | Synodic | Stephens | 2014MPBu...41...95S | Lightcurve |
| 7.682 | 2 | Synodic | Duffard | 2008LPICo1405.8187D | Lightcurve |
| 7.694 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 7.695 | 3 | Synodic | Stephens | 2020MPBu...47..285S | Lightcurve |
| 7.696 | 3- | Synodic | Stephens | 2016MPBu...43..265S | Lightcurve |
| 7.69659 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 7.6966 | 2 | Sidereal | Durech | 2018A&A...620A..91D | Model |
| 7.6966 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.697 | Synodic | McNeill | 2021PSJ.....2....6M | Lightcurve | |
| 7.699 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 7.7 | 2+ | Synodic | Sauppe | 2007MPBu...34..119S | Lightcurve |
| 7.7 | 3 | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 7.7 | 3 | Synodic | Stephens | 2022MPBu...49..287S | Lightcurve |
| 7.702 | 3 | Synodic | Stephens | 2017MPBu...44..252S | Lightcurve |
| 7.727 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 7.73 | 3 | Synodic | French | 2011MPBu...38..116F | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| D | X | 0.4517 | 0.5480 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | Tholen | VIS | Tatsumi | 2022A&A...664A.107T | SPEC | |||
| P | 0.960000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| P | C | 0.730000 | 0.270000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| P | C | 0.890000 | 0.110000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | 0.96 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.4750 | 0.5480 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6297 | 0.5480 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6986 | 0.5480 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |