Martynov

02376, 1937TK, 1942PC, 1948QF, 1954SC1, 1959NC, 1969ED2, 1970LM, 1971QK, 1974CA1, 1975FF, 1977QG3, 1981GK, J37T00K, J42P00C, J48Q00F, J54S01C, J59N00C, J69E02D, J70L00M, J71Q00K, J74C01A, J75F00F, J77Q03G, J81G00K

All data for this body: [vot]

MPC data
Name (number) Martynov (2376)
Packed designation 02376
a 3.20083
e 0.11859
i / sin(i) 3.8385 / 0.06694
q 2.82124
Q 3.58041
ω 300.9585
Node 61.1668
m 241.8627
n 0.1721
Epoch 2459600.5
nobs 3720
nopp 37
Years observed 1951-2022
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.203
ep 0.093
sin(ip) 0.052
Value Standard error
G 0.150
H 10.940
Mass
D 42.70 0.123
pV 0.045 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2032 0.0930 0.0520 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
37.73 11.410 11.410 Masiero 2020PSJ.....1....5M NEATM
37.92 1.300 1.300 Tedesco 2002AJ....123.1056T STM
38.84 1.596 1.596 Ryan&Woodward 2010AJ....140..933R IRAS-STM
40.08 4.010 4.010 Ali-Lagoa 2018A&A...612A..85A NEATM
40.78 14.330 14.330 Masiero 2020PSJ.....1....5M NEATM
41.58 0.170 0.170 Masiero 2014ApJ...791..121M NEATM
42.35 12.380 12.380 Nugent 2016AJ....152...63N NEATM
43.28 0.630 0.630 Usui 2011PASJ...63.1117U NEATM
43.58 0.210 0.210 Masiero 2014ApJ...791..121M NEATM
45.00 3.289 3.289 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
46.00 0.593 0.593 Masiero 2011ApJ...741...68M NEATM
46.13 4.610 4.610 Ali-Lagoa 2018A&A...612A..85A NEATM
47.71 0.648 0.648 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.034 0.0045 0.0045 Masiero 2011ApJ...741...68M NEATM
0.036 0.0098 0.0098 Masiero 2011ApJ...741...68M NEATM
0.040 0.0064 0.0064 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.044 0.0610 0.0610 Masiero 2020PSJ.....1....5M NEATM
0.051 0.0042 0.0042 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.053 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.054 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.94 MPC-2022-01-18 MPC-2022-01-18 Phot