Martha
00205, 1879TB, I79T00BAll data for this body: [vot]
MPC data
Name (number) | Martha (205) |
---|---|
Packed designation | 00205 |
a | 2.77647 |
e | 0.03677 |
i / sin(i) | 10.6967 / 0.18561 |
q | 2.67439 |
Q | 2.87855 |
ω | 175.8087 |
Node | 211.7709 |
m | 265.8496 |
n | 0.2130 |
Epoch | 2459600.5 |
nobs | 3623 |
---|---|
nopp | 54 |
Years observed | 1879-2021 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7773 | 0.0383 | 0.1951 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
6.1500e+17 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
9.9574e+16 | 4.9780e+16 | 4.9780e+16 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
65.46 | 0.535 | 0.535 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
67.32 | 16.980 | 16.980 | Nugent | 2016AJ....152...63N | NEATM |
67.48 | 25.040 | 25.040 | Masiero | 2020PSJ.....1....5M | NEATM |
68.54 | 1.860 | 1.860 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
69.33 | 17.490 | 17.490 | Masiero | 2020PSJ.....1....5M | NEATM |
70.49 | 22.930 | 22.930 | Masiero | 2021PSJ.....2..162M | NEATM |
76.98 | 0.600 | 0.600 | Masiero | 2014ApJ...791..121M | NEATM |
78.85 | 23.760 | 23.760 | Masiero | 2021PSJ.....2..162M | NEATM |
79.83 | 3.612 | 3.612 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
80.34 | 16.070 | 16.070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
80.52 | 8.050 | 8.050 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
80.58 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
81.45 | 0.778 | 0.778 | Masiero | 2011ApJ...741...68M | NEATM |
82.19 | 1.060 | 1.060 | Usui | 2011PASJ...63.1117U | NEATM |
86.65 | 17.330 | 17.330 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
90.97 | 24.190 | 24.190 | Masiero | 2021PSJ.....2..162M | NEATM |
93.23 | 0.740 | 0.740 | Masiero | 2012ApJ...759L...8M | NEATM |
94.09 | 34.300 | 34.300 | Masiero | 2020PSJ.....1....5M | NEATM |
95.83 | 35.261 | 35.261 | Masiero | 2017AJ....154..168M | NEATM |
96.15 | 30.552 | 30.552 | Masiero | 2017AJ....154..168M | NEATM |
96.33 | 8.700 | 8.700 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.028 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
0.029 | 0.0186 | 0.0186 | Masiero | 2017AJ....154..168M | NEATM |
0.029 | 0.0206 | 0.0206 | Masiero | 2017AJ....154..168M | NEATM |
0.030 | 0.0140 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
0.033 | 0.0130 | 0.0230 | Masiero | 2021PSJ.....2..162M | NEATM |
0.038 | 0.0160 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
0.040 | 0.0071 | 0.0071 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
0.040 | 0.0260 | 0.0260 | Masiero | 2020PSJ.....1....5M | NEATM |
0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.041 | 0.0090 | 0.0090 | Masiero | 2012ApJ...759L...8M | NEATM |
0.042 | 0.0550 | 0.0550 | Masiero | 2020PSJ.....1....5M | NEATM |
0.043 | 0.0170 | 0.0170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.054 | 0.0089 | 0.0089 | Masiero | 2011ApJ...741...68M | NEATM |
0.055 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.057 | 0.0048 | 0.0048 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.076 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.084 | 0.0014 | 0.0014 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.49 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |