Marlene

01010, 1903 UD, 1903UD, 1908 VA, 1908VA, 1923 VH, 1923VH, 1937 NB1, 1937NB1, 1950 CJ, 1950CJ, 1950 EY, 1950EY, J03U00D, J08V00A, J23V00H, J37N01B, J50C00J, J50E00Y

All data for this body: [vot]

MPC data
Name (number) Marlene (1010)
a 2.93004
e 0.10519
i / sin(i) 3.9072 / 0.06814
q 2.62182
Q 3.23827
ω 279.7355
Node 98.7248
m 338.1630
n 0.1965
Epoch 2460200.5
nobs 4658
nopp 53
Years observed 1903-2023
rms 0.48
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.931
ep 0.070
sin(ip) 0.048
Value Standard error
G 0.150
H 10.750
Mass
D 48.90 0.110
pV 0.059 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9310 0.0698 0.0484 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
40.55 10.520 10.520 Masiero 2020PSJ.....1....5M NEATM
43.02 12.910 12.910 Masiero 2020PSJ.....1....5M NEATM
43.31 4.330 4.330 Ali-Lagoa 2018A&A...612A..85A NEATM
43.47 1.100 1.100 Tedesco 2002AJ....123.1056T STM
45.16 1.793 1.793 Ryan&Woodward 2010AJ....140..933R IRAS-STM
45.63 4.560 4.560 Ali-Lagoa 2018A&A...612A..85A NEATM
46.37 0.510 0.510 Masiero 2012ApJ...759L...8M NEATM
46.60 2.424 2.424 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
46.88 0.170 0.170 Masiero 2014ApJ...791..121M NEATM
47.07 0.750 0.750 Usui 2011PASJ...63.1117U NEATM
47.61 13.350 13.350 Masiero 2021PSJ.....2..162M NEATM
48.24 14.610 14.610 Masiero 2021PSJ.....2..162M NEATM
51.09 0.156 0.156 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.034 0.0150 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.035 0.0160 0.0290 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0290 0.0290 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.047 0.0119 0.0119 Masiero 2011ApJ...741...68M NEATM
0.047 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.049 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.054 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.057 0.0059 0.0059 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.060 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.065 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.75 MPC-2023-12-04 MPC-2023-12-04 Phot