Marion

00506, 1903 DB, 1903DB, 1948 PF1, 1948PF1, J03D00B, J48P01F

All data for this body: [vot]

MPC data
Name (number) Marion (506)
a 3.04491
e 0.14597
i / sin(i) 16.9776 / 0.29200
q 2.60045
Q 3.48937
ω 145.0478
Node 312.8642
m 302.7868
n 0.1855
Epoch 2460200.5
nobs 6951
nopp 51
Years observed 1906-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.043
ep 0.154
sin(ip) 0.299
Value Standard error
G 0.150
H 9.030
Mass 1.748e+18 7.378e+17
D 103.77 0.758
pV 0.046 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0434 0.1542 0.2995 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.3300e+18 Folkner 2014IPNPR.196C...1F Ephem
2.1658e+18 1.0434e+18 1.0434e+18 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
100.47 32.530 32.530 Masiero 2021PSJ.....2..162M NEATM
100.61 20.120 20.120 Ali-Lagoa 2018A&A...612A..85A NEATM
101.34 10.130 10.130 Ali-Lagoa 2018A&A...612A..85A NEATM
105.58 1.585 1.585 Masiero 2011ApJ...741...68M NEATM
105.94 2.600 2.600 Tedesco 2002AJ....123.1056T STM
111.33 3.120 3.120 Masiero 2014ApJ...791..121M NEATM
112.49 5.569 5.569 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
113.64 3.450 3.450 Masiero 2014ApJ...791..121M NEATM
118.71 2.919 2.919 Masiero 2011ApJ...741...68M NEATM
86.09 22.970 22.970 Masiero 2021PSJ.....2..162M NEATM
93.57 2.741 2.741 Ryan&Woodward 2010AJ....140..933R IRAS-STM
93.76 32.920 32.920 Nugent 2016AJ....152...63N NEATM
94.57 31.470 31.470 Masiero 2020PSJ.....1....5M NEATM
95.79 26.710 26.710 Nugent 2016AJ....152...63N NEATM
97.28 9.730 9.730 Ali-Lagoa 2018A&A...612A..85A NEATM
99.22 1.200 1.200 Usui 2011PASJ...63.1117U NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.036 0.0044 0.0044 Masiero 2011ApJ...741...68M NEATM
0.038 0.0190 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.041 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.044 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0200 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.045 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.046 0.0071 0.0071 Masiero 2011ApJ...741...68M NEATM
0.050 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.052 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.057 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.058 0.0034 0.0034 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.03 MPC-2023-12-04 MPC-2023-12-04 Phot