Marianna

00602, 1906 DJ, 1906DJ, 1909 UD, 1909UD, 1920 TC, 1920TC, 1946 LC, 1946LC, 1947 RF, 1947RF, J06D00J, J09U00D, J20T00C, J46L00C, J47R00F

All data for this body: [vot]

MPC data
Name (number) Marianna (602)
a 3.08270
e 0.25167
i / sin(i) 15.1103 / 0.26068
q 2.30689
Q 3.85852
ω 45.8509
Node 331.4733
m 349.1071
n 0.1821
Epoch 2460200.5
nobs 6882
nopp 56
Years observed 1906-2023
rms 0.39
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.088
ep 0.212
sin(ip) 0.275
Value Standard error
G 0.150
H 8.720
Mass 1.292e+18 3.903e+17
D 120.65 0.888
pV 0.054 0.0015
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0880 0.2116 0.2745 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.1345e+18 5.5193e+17 5.5193e+17 Fienga INPOP19a Ephem
1.4500e+18 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
110.44 1.520 1.520 Masiero 2014ApJ...791..121M NEATM
111.07 3.488 3.488 Ryan&Woodward 2010AJ....140..933R IRAS-STM
124.72 2.200 2.200 Tedesco 2002AJ....123.1056T STM
126.82 2.059 2.059 Masiero 2011ApJ...741...68M NEATM
129.75 25.950 25.950 Ali-Lagoa 2018A&A...612A..85A NEATM
129.86 1.930 1.930 Usui 2011PASJ...63.1117U NEATM
130.06 5.520 5.520 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
132.10 13.210 13.210 Ali-Lagoa 2018A&A...612A..85A NEATM
133.36 36.850 36.850 Masiero 2020PSJ.....1....5M NEATM
136.69 43.260 43.260 Masiero 2020PSJ.....1....5M NEATM
144.02 64.840 64.840 Masiero 2020PSJ.....1....5M NEATM
168.05 41.780 41.780 Masiero 2021PSJ.....2..162M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.023 0.0080 0.0130 Masiero 2021PSJ.....2..162M NEATM
0.027 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.031 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0043 0.0043 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.052 0.0075 0.0075 Masiero 2011ApJ...741...68M NEATM
0.054 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.068 0.0043 0.0043 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.72 MPC-2023-12-04 MPC-2023-12-04 Phot