Marghanna

00735, 1912XD, 1952OH, 1952OJ, 1952QA, 1952QB, J12X00D, J52O00H, J52O00J, J52Q00A, J52Q00B

All data for this body: [vot]

MPC data
Name (number) Marghanna (735)
Packed designation 00735
a 2.73053
e 0.32095
i / sin(i) 16.8642 / 0.29011
q 1.85417
Q 3.60689
ω 309.8655
Node 42.9367
m 117.7578
n 0.2184
Epoch 2459600.5
nobs 3591
nopp 39
Years observed 1912-2022
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.728
ep 0.275
sin(ip) 0.281
Value Standard error
G 0.150
H 9.820
Mass 4.174e+17 8.903e+16
D 68.56 0.283
pV 0.051 0.0015
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7283 0.2754 0.2807 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
5.7900e+17 Folkner 2014IPNPR.196C...1F Ephem
2.5584e+17 1.2591e+17 1.2591e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
56.06 11.820 11.820 Masiero 2021PSJ.....2..162M NEATM
65.05 1.958 1.958 Ryan&Woodward 2010AJ....140..933R IRAS-STM
67.24 0.510 0.510 Masiero 2014ApJ...791..121M NEATM
67.98 0.400 0.400 Masiero 2014ApJ...791..121M NEATM
70.64 1.230 1.230 Masiero 2011ApJ...741...68M NEATM
70.76 1.257 1.257 Masiero 2011ApJ...741...68M NEATM
74.32 1.600 1.600 Tedesco 2002AJ....123.1056T STM
76.69 24.080 24.080 Masiero 2021PSJ.....2..162M NEATM
76.90 3.722 3.722 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
78.69 1.620 1.620 Usui 2011PASJ...63.1117U NEATM
80.33 28.730 28.730 Masiero 2020PSJ.....1....5M NEATM
81.31 8.130 8.130 Ali-Lagoa 2018A&A...612A..85A NEATM
87.95 34.603 34.603 Masiero 2017AJ....154..168M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0130 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0183 0.0183 Masiero 2017AJ....154..168M NEATM
0.029 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.046 0.0042 0.0042 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.048 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.053 0.0093 0.0093 Masiero 2011ApJ...741...68M NEATM
0.054 0.0078 0.0078 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.063 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.066 0.0210 0.0310 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.82 MPC-2022-01-18 MPC-2022-01-18 Phot