Marcelle

01300, 1934 CL, 1934CL, J34C00L

All data for this body: [vot]

MPC data
Name (number) Marcelle (1300)
a 2.78200
e 0.00705
i / sin(i) 9.5506 / 0.16592
q 2.76240
Q 2.80161
ω 351.5145
Node 82.8946
m 175.4566
n 0.2124
Epoch 2460200.5
nobs 10252
nopp 41
Years observed 1934-2023
rms 0.34
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.782
ep 0.037
sin(ip) 0.148
Value Standard error
G 0.150
H 11.670
Mass
D 28.93 0.124
pV 0.072 0.0032
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7819 0.0374 0.1478 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.84 1.100 1.100 Tedesco 2002AJ....123.1056T STM
28.19 0.140 0.140 Masiero 2014ApJ...791..121M NEATM
29.37 11.550 11.550 Masiero 2021PSJ.....2..162M NEATM
29.37 9.330 9.330 Masiero 2020PSJ.....1....5M NEATM
29.68 1.506 1.506 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
29.85 8.720 8.720 Masiero 2021PSJ.....2..162M NEATM
29.94 1.303 1.303 Ryan&Woodward 2010AJ....140..933R IRAS-STM
30.87 0.392 0.392 Masiero 2011ApJ...741...68M NEATM
30.93 10.593 10.593 Masiero 2017AJ....154..168M NEATM
31.23 3.120 3.120 Ali-Lagoa 2018A&A...612A..85A NEATM
32.55 3.260 3.260 Ali-Lagoa 2018A&A...612A..85A NEATM
33.25 7.620 7.620 Masiero 2020PSJ.....1....5M NEATM
33.34 0.450 0.450 Usui 2011PASJ...63.1117U NEATM
33.92 9.860 9.860 Nugent 2016AJ....152...63N NEATM
35.72 10.480 10.480 Nugent 2016AJ....152...63N NEATM
39.33 15.530 15.530 Masiero 2020PSJ.....1....5M NEATM
41.27 2.370 2.370 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.027 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0120 0.0120 Masiero 2012ApJ...759L...8M NEATM
0.030 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.035 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.037 0.0190 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0440 0.0440 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0230 0.0560 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0303 0.0303 Masiero 2017AJ....154..168M NEATM
0.049 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.081 0.0121 0.0121 Masiero 2011ApJ...741...68M NEATM
0.087 0.0075 0.0075 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.089 0.0089 0.0089 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.090 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.100 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.67 MPC-2023-12-04 MPC-2023-12-04 Phot