Luznice

02321, 1957WF1, 1972RZ3, 1973YT2, 1975GN, 1977QX3, 1977RG1, 1977TN1, 1980DB1, J57W01F, J72R03Z, J73Y02T, J75G00N, J77Q03X, J77R01G, J77T01N, J80D01B

All data for this body: [vot]

MPC data
Name (number) Luznice (2321)
Packed designation 02321
a 3.00604
e 0.06476
i / sin(i) 7.7974 / 0.13567
q 2.81136
Q 3.20071
ω 6.3772
Node 45.6776
m 126.7051
n 0.1891
Epoch 2459600.5
nobs 3140
nopp 30
Years observed 1957-2022
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.005
ep 0.045
sin(ip) 0.124
Value Standard error
G 0.150
H 12.120
Mass
D 21.56 0.076
pV 0.069 0.0061
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0053 0.0450 0.1240 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
17.67 1.500 1.500 Tedesco 2002AJ....123.1056T STM
19.15 6.460 6.460 Masiero 2021PSJ.....2..162M NEATM
19.25 5.440 5.440 Nugent 2016AJ....152...63N NEATM
19.30 4.030 4.030 Nugent 2016AJ....152...63N NEATM
19.43 3.890 3.890 Ali-Lagoa 2018A&A...612A..85A NEATM
20.45 4.090 4.090 Ali-Lagoa 2018A&A...612A..85A NEATM
21.14 0.110 0.110 Masiero 2011ApJ...741...68M NEATM
21.29 0.680 0.680 Usui 2011PASJ...63.1117U NEATM
21.67 6.190 6.190 Masiero 2021PSJ.....2..162M NEATM
21.88 4.380 4.380 Ali-Lagoa 2018A&A...612A..85A NEATM
21.93 0.110 0.110 Masiero 2014ApJ...791..121M NEATM
23.02 0.460 0.460 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.041 0.0160 0.0270 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0190 0.0330 Masiero 2021PSJ.....2..162M NEATM
0.058 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
0.060 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.060 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.065 0.0260 0.0260 Ali-Lagoa 2018A&A...612A..85A NEATM
0.075 0.0300 0.0300 Ali-Lagoa 2018A&A...612A..85A NEATM
0.083 0.0330 0.0330 Ali-Lagoa 2018A&A...612A..85A NEATM
0.090 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.099 0.0196 0.0196 Masiero 2011ApJ...741...68M NEATM
0.142 0.0280 0.0280 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.12 MPC-2022-01-18 MPC-2022-01-18 Phot