Lukeasher
08711, 1994 LL, 1994LL, J94L00LAll data for this body: [vot]
MPC data
Name (number) | Lukeasher (8711) |
---|---|
a | 2.69968 |
e | 0.06122 |
i / sin(i) | 27.1952 / 0.45703 |
q | 2.53440 |
Q | 2.86495 |
ω | 20.8937 |
Node | 148.6484 |
m | 293.4167 |
n | 0.2222 |
Epoch | 2460200.5 |
nobs | 3677 |
---|---|
nopp | 24 |
Years observed | 1994-2023 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7000 | 0.1186 | 0.4482 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.42 | 4.170 | 4.170 | Masiero | 2021PSJ.....2..162M | NEATM |
11.83 | 3.487 | 3.487 | Masiero | 2017AJ....154..168M | NEATM |
12.31 | 3.713 | 3.713 | Masiero | 2017AJ....154..168M | NEATM |
12.67 | 4.280 | 4.280 | Masiero | 2020PSJ.....1....5M | NEATM |
13.12 | 0.990 | 0.990 | Usui | 2011PASJ...63.1117U | NEATM |
13.57 | 0.059 | 0.059 | Masiero | 2011ApJ...741...68M | NEATM |
13.64 | 2.730 | 2.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
9.02 | 2.670 | 2.670 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.035 | 0.0028 | 0.0028 | Masiero | 2011ApJ...741...68M | NEATM |
0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.041 | 0.0365 | 0.0365 | Masiero | 2017AJ....154..168M | NEATM |
0.044 | 0.0420 | 0.0420 | Masiero | 2020PSJ.....1....5M | NEATM |
0.044 | 0.0238 | 0.0238 | Masiero | 2017AJ....154..168M | NEATM |
0.054 | 0.0250 | 0.0470 | Masiero | 2021PSJ.....2..162M | NEATM |
0.080 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.62 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |