Lucifer

01930, 1954 SQ, 1954SQ, 1954 TC, 1954TC, 1964 UA, 1964UA, J54S00Q, J54T00C, J64U00A

All data for this body: [vot]

MPC data
Name (number) Lucifer (1930)
a 2.89912
e 0.14202
i / sin(i) 14.0534 / 0.24283
q 2.48739
Q 3.31084
ω 342.1754
Node 318.4915
m 53.2972
n 0.1997
Epoch 2460200.5
nobs 5850
nopp 31
Years observed 1954-2023
rms 0.42
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.896
ep 0.137
sin(ip) 0.252
Value Standard error
G 0.150
H 11.170
Mass
D 34.63 0.140
pV 0.065 0.0037
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.8964 0.1369 0.2524 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.00 3.200 3.200 Tedesco 2002AJ....123.1056T STM
28.62 2.174 2.174 Ryan&Woodward 2010AJ....140..933R IRAS-STM
29.00 0.600 0.600 Hanus 2018Icar..309..297H RADIOMETRY_TPM
30.13 9.000 9.000 Masiero 2020PSJ.....1....5M NEATM
30.29 1.845 1.845 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
30.92 0.840 0.840 Masiero 2012ApJ...759L...8M NEATM
31.60 1.200 1.200 Hanus 2018Icar..309..297H RADIOMETRY_TPM
33.78 6.760 6.760 Ali-Lagoa 2018A&A...612A..85A NEATM
34.44 0.170 0.170 Masiero 2014ApJ...791..121M NEATM
36.34 0.376 0.376 Masiero 2011ApJ...741...68M NEATM
37.03 12.910 12.910 Masiero 2020PSJ.....1....5M NEATM
38.08 3.810 3.810 Ali-Lagoa 2018A&A...612A..85A NEATM
38.81 14.280 14.280 Masiero 2020PSJ.....1....5M NEATM
39.61 0.500 0.500 Usui 2011PASJ...63.1117U NEATM
41.58 4.160 4.160 Ali-Lagoa 2018A&A...612A..85A NEATM
43.86 12.850 12.850 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0390 0.0390 Masiero 2020PSJ.....1....5M NEATM
0.041 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.058 0.0081 0.0081 Masiero 2011ApJ...741...68M NEATM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.070 0.0280 0.0280 Ali-Lagoa 2018A&A...612A..85A NEATM
0.074 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
0.086 0.0105 0.0105 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.098 0.0140 0.0140 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.106 0.0300 0.0300 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.17 MPC-2023-12-04 MPC-2023-12-04 Phot