Lorraine
01114, 1906UE, 1928WA, 1971YK, J06U00E, J28W00A, J71Y00KAll data for this body: [vot]
MPC data
Name (number) | Lorraine (1114) |
---|---|
Packed designation | 01114 |
a | 3.09452 |
e | 0.07161 |
i / sin(i) | 10.7194 / 0.18600 |
q | 2.87291 |
Q | 3.31613 |
ω | 207.5839 |
Node | 195.3221 |
m | 64.2168 |
n | 0.1811 |
Epoch | 2459600.5 |
nobs | 3709 |
---|---|
nopp | 47 |
Years observed | 1906-2022 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0923 | 0.0550 | 0.1898 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
61.10 | 6.110 | 6.110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
62.20 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
62.33 | 2.030 | 2.030 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
68.48 | 0.790 | 0.790 | Usui | 2011PASJ...63.1117U | NEATM |
70.24 | 7.020 | 7.020 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
70.81 | 29.311 | 29.311 | Masiero | 2017AJ....154..168M | NEATM |
72.07 | 29.670 | 29.670 | Masiero | 2021PSJ.....2..162M | NEATM |
73.31 | 4.063 | 4.063 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
75.63 | 0.620 | 0.620 | Masiero | 2012ApJ...759L...8M | NEATM |
78.49 | 27.490 | 27.490 | Masiero | 2021PSJ.....2..162M | NEATM |
79.10 | 15.820 | 15.820 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
80.30 | 26.490 | 26.490 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.028 | 0.0150 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
0.030 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.030 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
0.031 | 0.0060 | 0.0060 | Masiero | 2012ApJ...759L...8M | NEATM |
0.032 | 0.0180 | 0.0420 | Masiero | 2021PSJ.....2..162M | NEATM |
0.033 | 0.0229 | 0.0229 | Masiero | 2017AJ....154..168M | NEATM |
0.036 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.037 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0033 | 0.0033 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.09 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |