Lohja
02501, 1912 JD, 1912JD, 1931 MD, 1931MD, 1935 OG, 1935OG, 1938 DX, 1938DX, 1942 GD, 1942GD, 1953 EW1, 1953EW1, 1957 FC, 1957FC, 1969 PU, 1969PU, 1972 GE2, 1972GE2, 1973 SZ5, 1973SZ5, 1974 YF, 1974YF, 1976 JS8, 1976JS8, 1979 BQ, 1979BQ, 1981 UF, 1981UF, 3110 T-3, 3110T-3, J12J00D, J31M00D, J35O00G, J38D00X, J42G00D, J53E01W, J57F00C, J69P00U, J72G02E, J73S05Z, J74Y00F, J76J08S, J79B00Q, J81U00F, T3S3110All data for this body: [vot]
MPC data
| Name (number) | Lohja (2501) |
|---|---|
| a | 2.42047 |
| e | 0.19860 |
| i / sin(i) | 3.2973 / 0.05752 |
| q | 1.93976 |
| Q | 2.90119 |
| ω | 230.0837 |
| Node | 10.8421 |
| m | 349.3585 |
| n | 0.2617 |
| Epoch | 2460800.5 |
| nobs | 5636 |
|---|---|
| nopp | 42 |
| Years observed | 1942-2025 |
| rms | 0.64 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4192 | 0.2143 | 0.0608 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.22 | 0.770 | 0.770 | Masiero | 2012ApJ...759L...8M | NEATM |
| 10.37 | 0.860 | 0.860 | Masiero | 2014ApJ...791..121M | NEATM |
| 10.44 | 1.040 | 1.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 11.82 | 0.072 | 0.072 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.82 | 0.320 | 0.320 | Usui | 2011PASJ...63.1117U | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.190 | 0.0440 | 0.0440 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.280 | 0.0700 | 0.0700 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.306 | 0.0610 | 0.0610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.681 | 0.3450 | 0.3450 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.97 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.8 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 3.804 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 3.806 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 3.807 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 3.808 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 3.8081 | 3 | Synodic | Husarik | LCDB | Lightcurve |
| 3.8082 | 3 | Synodic | Husarik | 2018CoSka..48..319H | Lightcurve |
| 3.80824 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 3.80835 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 3.80836 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
| 3.8084 | 3- | Synodic | Husarik | 2018CoSka..48..319H | Lightcurve |
| 3.8084 | 3 | Synodic | Higgins | 2006MPBu...33...89H | Lightcurve |
| 3.80847 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 3.80848 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 3.80865 | 3 | Synodic | Higgins | 2011MPBu...38...46H | Lightcurve |
| 3.80882 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 3.8089 | 3 | Synodic | Husarik | 2018CoSka..48..319H | Lightcurve |
| 3.809 | 3 | Synodic | Franco | 2017MPBu...44..311F | Lightcurve |
| 3.80912 | 3 | Synodic | Pravec | LCDB | Lightcurve |
| 3.81 | 3 | Synodic | Li | 2015MPBu...42..190L | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| A | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| A | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| A | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |