Lilofee
01003, 1915 HB, 1915HB, 1923 RV, 1923RV, 1937 FB, 1937FB, 1940 TA, 1940TA, 1951 QO, 1951QO, 1951 RA2, 1951RA2, 1957 WD2, 1957WD2, 1962 QH, 1962QH, J15H00B, J23R00V, J37F00B, J40T00A, J51Q00O, J51R02A, J57W02D, J62Q00HAll data for this body: [vot]
MPC data
| Name (number) | Lilofee (1003) |
|---|---|
| a | 3.14227 |
| e | 0.16115 |
| i / sin(i) | 1.8405 / 0.03212 |
| q | 2.63589 |
| Q | 3.64864 |
| ω | 316.3666 |
| Node | 139.4054 |
| m | 348.4514 |
| n | 0.1769 |
| Epoch | 2460800.5 |
| nobs | 5112 |
|---|---|
| nopp | 55 |
| Years observed | 1915-2025 |
| rms | 0.67 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 24 | Themis | 0 | Themis | Novakovic | 2019EPSC...13.1671N | HCM | |
| 656 | Beagle | 0 | Beagle | Novakovic | 2019EPSC...13.1671N | HCM | |
| 24 | Themis | 602 | Themis | 0.4000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 656 | Beagle | 620 | Beagle | -7.8300 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1483 | 0.1518 | 0.0218 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 26.98 | 5.400 | 5.400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 27.29 | 1.830 | 1.830 | Usui | 2011PASJ...63.1117U | NEATM |
| 27.72 | 5.540 | 5.540 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 31.37 | 0.475 | 0.475 | Masiero | 2011ApJ...741...68M | NEATM |
| 32.29 | 0.334 | 0.334 | Masiero | 2011ApJ...741...68M | NEATM |
| 32.72 | 0.550 | 0.550 | Masiero | 2014ApJ...791..121M | NEATM |
| 33.10 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
| 33.68 | 0.330 | 0.330 | Masiero | 2014ApJ...791..121M | NEATM |
| 34.50 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.122 | 0.0490 | 0.0490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.129 | 0.0520 | 0.0520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.130 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.140 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.141 | 0.0213 | 0.0213 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.151 | 0.0357 | 0.0357 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.77 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.23 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 8.24991 | 2 | Sidereal | Hanus | 2013A&A...559A.134H | Model |
| 8.25 | 3 | Synodic | Stephens | 2014MPBu...41...92S | Lightcurve |
| 8.2506 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 8.251 | 2 | Synodic | Erasmus | 2020ApJS..247...13E | Lightcurve |
| 8.255 | 3 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| B | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| B | 0.141 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| B | B | 0.2479 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.6036 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.7215 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.7357 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.7789 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.7868 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.8411 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.9566 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | Bus-DeMeo | NIR | de Leon | 2012Icar..218..196D | SPEC | |||
| C | 0.940000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | B | 0.2963 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.3201 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.3652 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.6153 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |