Lilium

01092, 1924 AE, 1924AE, 1929 BE, 1929BE, 1936 QE, 1936QE, J24A00E, J29B00E, J36Q00E

All data for this body: [vot]

MPC data
Name (number) Lilium (1092)
a 2.90052
e 0.08432
i / sin(i) 5.3915 / 0.09396
q 2.65594
Q 3.14510
ω 314.6963
Node 307.4360
m 281.5612
n 0.1995
Epoch 2460200.5
nobs 8324
nopp 47
Years observed 1906-2023
rms 0.40
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.901
ep 0.099
sin(ip) 0.113
Value Standard error
G 0.150
H 10.980
Mass
D 42.27 0.153
pV 0.036 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9006 0.0993 0.1131 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
36.09 10.400 10.400 Masiero 2021PSJ.....2..162M NEATM
37.65 13.760 13.760 Nugent 2016AJ....152...63N NEATM
37.78 12.750 12.750 Nugent 2016AJ....152...63N NEATM
39.17 2.347 2.347 Ryan&Woodward 2010AJ....140..933R IRAS-STM
39.50 16.270 16.270 Masiero 2021PSJ.....2..162M NEATM
40.28 0.240 0.240 Masiero 2014ApJ...791..121M NEATM
42.85 0.266 0.266 Masiero 2011ApJ...741...68M NEATM
43.23 0.330 0.330 Masiero 2012ApJ...759L...8M NEATM
46.17 1.500 1.500 Tedesco 2002AJ....123.1056T STM
50.48 15.080 15.080 Masiero 2021PSJ.....2..162M NEATM
52.79 0.870 0.870 Usui 2011PASJ...63.1117U NEATM
53.12 2.538 2.538 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
53.29 5.330 5.330 Ali-Lagoa 2018A&A...612A..85A NEATM
53.36 14.222 14.222 Masiero 2017AJ....154..168M NEATM
57.19 5.720 5.720 Ali-Lagoa 2018A&A...612A..85A NEATM
57.80 17.910 17.910 Masiero 2021PSJ.....2..162M NEATM
58.83 28.000 28.000 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.026 0.0050 0.0050 Ali-Lagoa 2018A&A...612A..85A NEATM
0.027 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.028 0.0120 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0028 0.0028 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.030 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0181 0.0181 Masiero 2017AJ....154..168M NEATM
0.033 0.0170 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.039 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.041 0.0200 0.0400 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.045 0.0210 0.0400 Masiero 2021PSJ.....2..162M NEATM
0.045 0.0071 0.0071 Masiero 2011ApJ...741...68M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.050 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.055 0.0066 0.0066 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.98 MPC-2023-12-04 MPC-2023-12-04 Phot